Key Dividend Increases From Last Week Including Atria Group Inc. And Deere & Company

This image has an empty alt attribute; its file name is stocks_raised_dividends1.jpg

Company Symbol Amount Previous Amount Increase Amount Yield Ex-Date Payable Date Market Cap
Ubiquiti Inc. UI $0.60 $0.30 100.00% 0.50% 9/3/2021 9/15/2021 21.345
New Residential Investment Corp. NRZ $0.25 $0.20 25.00% 9.56% 10/1/2021 10/29/2021 5.027
Extra Space Storage Inc. EXR $1.25 $1.00 25.00% 2.82% 9/14/2021 9/30/2021 24.666
DICK’S Sporting Goods, Inc. DKS $0.44 $0.36 20.69% 1.30% 9/9/2021 9/24/2021 12.562
Williams-Sonoma, Inc. WSM $0.71 $0.59 20.34% 1.52% 10/21/2021 11/26/2021 14.051
Deere & Company DE $1.05 $0.90 16.67% 1.11% 9/29/2021 11/8/2021 118.149
Lam Research Corporation LRCX $1.50 $1.30 15.38% 1.03% 9/27/2021 10/13/2021 85.729
Intuit Inc. INTU $0.68 $0.59 15.25% 0.49% 10/8/2021 10/18/2021 154.293
EastGroup Properties, Inc. EGP $0.90 $0.79 13.92% 2.05% 9/29/2021 10/15/2021 7.136
First American Financial Corporation FAF $0.51 $0.46 10.87% 2.93% 9/7/2021 9/15/2021 7.867
National Storage Affiliates Trust NSA $0.41 $0.38 7.89% 2.60% 9/14/2021 9/30/2021 5.042
Altria Group, Inc. MO $0.90 $0.86 4.65% 7.27% 9/14/2021 10/12/2021 91.854
TFS Financial Corporation TFSL $0.28 $0.28 0.71% 5.67% 9/3/2021 9/21/2021 5.57
How did you like this article? Let us know so we can better customize your reading experience.

Comments

Leave a comment to automatically be entered into our contest to win a free Echo Show.
Or Sign in with