89 Firms Going Ex-Dividend Next Week, Including Philip Morris, Cardinal Health And Nutrien

There are several well-known large-cap stocks going ex-dividend next week including the following eight Top 100 Dividend Stocks: Philip Morris, Nutrien, Boston Properties, Keurig Dr. Pepper Inc., State Street, Cardinal Health, Bristol-Myers Squibb, and Realty Income Corp.
Ex-dividend dates are important to dividend investors because one must own a stock prior to its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.
| Company Name | Stock Symbol | Yield | Stock Price | Ex-Div Date | Pay Date | Div Payout | Market Cap |
| First Bancorp PR – 7.125% | FBPRP | 7.0% | 25.32 | 9/27/2021 | 9/30/2021 | 0.148438 | 5.422 |
| Fifth Third Bancorp | FITBI | 5.7% | 28.55 | 9/27/2021 | 9/30/2021 | 0.41406 | 20.062 |
| American Financial Group Inc | AFG | 1.5% | 128.72 | 9/27/2021 | 10/5/2021 | 4 | 11.068 |
| Lam Research Corp. | LRCX | 1.0% | 588.47 | 9/27/2021 | 10/13/2021 | 1.5 | 83.723 |
| American Tower Corp. | AMT | 1.8% | 290.02 | 9/27/2021 | 10/15/2021 | 1.31 | 132.76 |
| Remy Cointreau SA – ADR | REMYY | 1.1% | 19.14 | 9/27/2021 | 10/18/2021 | 0.218762 | 9.581 |
| Ping AN Ins. (Grp.) Co. of China, Ltd. – ADR | PNGAY | 3.7% | 13.22 | 9/27/2021 | 11/4/2021 | 0.271428 | 134.764 |
| Philip Morris International Inc | PM | 4.9% | 100.38 | 9/28/2021 | 10/14/2021 | 1.25 | 157.194 |
| Bancolombia S.A. – ADR | CIB | 0.8% | 32.09 | 9/28/2021 | 10/12/2021 | 0.06722 | 7.673 |
| Kirkland Lake Gold Ltd | KL | 1.8% | 41.13 | 9/28/2021 | 10/13/2021 | 0.1875 | 11.345 |
| Tenaga Nasional Bhd – ADR | TNABY | 4.3% | 9.86 | 9/28/2021 | 10/25/2021 | 0.212032 | 13.972 |
| Shandong Weigao Grp. Medical Polymer Co. Ltd. – ADR | SHWGY | 1.4% | 6.77 | 9/28/2021 | 11/22/2021 | 0.047541 | 7.74 |
| Nutrien Ltd | NTR | 2.9% | 61.25 | 9/29/2021 | 10/15/2021 | 0.46 | 36.22 |
| Boston Properties, Inc. | BXP | 3.5% | 108.89 | 9/29/2021 | 10/29/2021 | 0.98 | 17.208 |
| FirstService Corp | FSV | 0.4% | 182.31 | 9/29/2021 | 10/7/2021 | 0.1825 | 8.181 |
| Grupo Aval Acciones y Valores S.A. – ADR | AVAL | 4.9% | 5.75 | 9/29/2021 | 10/8/2021 | 0.0235415 | 6.272 |
| Grupo Aeroportuario Del Sureste S.A. – ADR | ASR | 2.2% | 183 | 9/29/2021 | 10/12/2021 | 0.140393 | 5.513 |
| AGNC Investment Corp | AGNC | 9.0% | 15.91 | 9/29/2021 | 10/12/2021 | 0.12 | 8.476 |
| Kilroy Realty Corp. | KRC | 3.2% | 64.57 | 9/29/2021 | 10/13/2021 | 0.52 | 7.741 |
| Pioneer Natural Resources Co. | PXD | 1.4% | 149.52 | 9/29/2021 | 10/14/2021 | 0.56 | 36.99 |
| Illinois Tool Works, Inc. | ITW | 2.2% | 214.07 | 9/29/2021 | 10/14/2021 | 1.22 | 67.795 |
| Mondelez International Inc | MDLZ | 2.3% | 60.86 | 9/29/2021 | 10/14/2021 | 0.35 | 84.645 |
| Innovative Industrial Properties Inc | IIPR | 2.5% | 231.89 | 9/29/2021 | 10/15/2021 | 1.5 | 5.599 |
| Douglas Emmett Inc | DEI | 3.4% | 31.73 | 9/29/2021 | 10/15/2021 | 0.28 | 5.685 |
| Spirit Realty Capital Inc | SRC | 5.1% | 48.94 | 9/29/2021 | 10/15/2021 | 0.638 | 5.917 |
| MGM Growth Properties LLC | MGP | 5.1% | 39.93 | 9/29/2021 | 10/15/2021 | 0.52 | 6.291 |
| CoreSite Realty Corporation | COR | 3.4% | 149.45 | 9/29/2021 | 10/15/2021 | 1.27 | 6.679 |
| STAG Industrial Inc | STAG | 3.5% | 41.36 | 9/29/2021 | 10/15/2021 | 0.120833 | 6.721 |
| Eastgroup Properties, Inc. | EGP | 2.1% | 169.45 | 9/29/2021 | 10/15/2021 | 0.9 | 6.951 |
| Starwood Property Trust Inc | STWD | 7.7% | 24.51 | 9/29/2021 | 10/15/2021 | 0.48 | 7.27 |
| Lincoln Electric Holdings, Inc. | LECO | 1.5% | 130.06 | 9/29/2021 | 10/15/2021 | 0.51 | 7.846 |
| Americold Realty Trust | COLD | 2.5% | 34.49 | 9/29/2021 | 10/15/2021 | 0.22 | 8.099 |
| Rexford Industrial Realty Inc | REXR | 1.6% | 59.66 | 9/29/2021 | 10/15/2021 | 0.24 | 8.328 |
| Store Capital Corp | STOR | 4.4% | 33.93 | 9/29/2021 | 10/15/2021 | 0.385 | 9.256 |
| Algonquin Power & Utilities Corp | AQN | 4.4% | 15.23 | 9/29/2021 | 10/15/2021 | 0.1706 | 9.484 |
| TFI International Inc | TFII | 0.8% | 110.09 | 9/29/2021 | 10/15/2021 | 0.23 | 10.375 |
| VEREIT Inc | VER | 3.8% | 47.45 | 9/29/2021 | 10/15/2021 | 0.462 | 10.873 |
| Lennox International Inc | LII | 1.2% | 304.63 | 9/29/2021 | 10/15/2021 | 0.92 | 11.413 |
| Steel Dynamics Inc. | STLD | 1.6% | 58.2 | 9/29/2021 | 10/15/2021 | 0.26 | 12.122 |
| W. P. Carey Inc | WPC | 5.5% | 75.8 | 9/29/2021 | 10/15/2021 | 1.052 | 14.49 |
| Franklin Resources, Inc. | BEN | 3.5% | 30.13 | 9/29/2021 | 10/15/2021 | 0.28 | 15.196 |
| Essex Property Trust, Inc. | ESS | 2.6% | 319.52 | 9/29/2021 | 10/15/2021 | 2.09 | 21.288 |
| Sun Communities, Inc. | SUI | 1.7% | 195.36 | 9/29/2021 | 10/15/2021 | 0.83 | 22.621 |
| Monolithic Power System Inc | MPWR | 0.5% | 483.54 | 9/29/2021 | 10/15/2021 | 0.6 | 22.807 |
| Fifth Third Bancorp | FITB | 3.0% | 38.79 | 9/29/2021 | 10/15/2021 | 0.3 | 26.786 |
| Willis Towers Watson Public Limited Co | WLTW | 1.4% | 225.96 | 9/29/2021 | 10/15/2021 | 0.8 | 29.558 |
| Alexandria Real Estate Equities Inc. | ARE | 2.3% | 194.49 | 9/29/2021 | 10/15/2021 | 1.12 | 29.808 |
| U.S. Bancorp. | USB | 3.2% | 54.75 | 9/29/2021 | 10/15/2021 | 0.46 | 85.621 |
| First Industrial Realty Trust, Inc. | FR | 2.0% | 52.87 | 9/29/2021 | 10/18/2021 | 0.27 | 6.943 |
| Camden Property Trust | CPT | 2.2% | 147.9 | 9/29/2021 | 10/18/2021 | 0.83 | 15.222 |
| FMC Corp. | FMC | 2.0% | 94.16 | 9/29/2021 | 10/21/2021 | 0.48 | 12.148 |
| Amdocs Ltd | DOX | 1.8% | 76.86 | 9/29/2021 | 10/29/2021 | 0.36 | 9.644 |
| Annaly Capital Management Inc | NLY | 10.1% | 8.59 | 9/29/2021 | 10/29/2021 | 0.22 | 12.608 |
| Humana Inc. | HUM | 0.7% | 405.94 | 9/29/2021 | 10/29/2021 | 0.7 | 51.165 |
| Stryker Corp. | SYK | 0.9% | 270.16 | 9/29/2021 | 10/29/2021 | 0.63 | 101.367 |
| Danaher Corp. | DHR | 0.3% | 322.22 | 9/29/2021 | 10/29/2021 | 0.21 | 232.04 |
| Edison International | EIX | 4.6% | 57.67 | 9/29/2021 | 10/31/2021 | 0.6625 | 22.061 |
| Deere & Co. | DE | 1.2% | 337.58 | 9/29/2021 | 11/8/2021 | 1.05 | 106.179 |
| Nucor Corp. | NUE | 1.5% | 96.89 | 9/29/2021 | 11/10/2021 | 0.405 | 29.311 |
| Owl Rock Capital Corp | ORCC | 8.6% | 14.24 | 9/29/2021 | 11/15/2021 | 0.31 | 5.699 |
| Keurig Dr Pepper Inc | KDP | 2.1% | 34.91 | 9/30/2021 | 10/15/2021 | 0.1875 | 48.328 |
| State Street Corp. | STT | 2.6% | 82.78 | 9/30/2021 | 10/12/2021 | 0.57 | 30.384 |
| Cardinal Health, Inc. | CAH | 3.7% | 51.84 | 9/30/2021 | 10/15/2021 | 0.4908 | 14.859 |
| Bristol-Myers Squibb Co. | BMY | 3.2% | 60.57 | 9/30/2021 | 11/1/2021 | 0.49 | 133.527 |
| Realty Income Corp. | O | 4.1% | 67.78 | 9/30/2021 | 10/15/2021 | 0.236 | 26.33 |
| Shoprite Holdings Ltd – ADR | SRGHY | 4.0% | 12.18 | 9/30/2021 | 10/14/2021 | 0.244576 | 7.121 |
| Ventas Inc | VTR | 3.1% | 57.12 | 9/30/2021 | 10/14/2021 | 0.45 | 21.547 |
| Regal Beloit Corp | RBC | 0.9% | 139.84 | 9/30/2021 | 10/15/2021 | 0.33 | 5.692 |
| Choice Hotels International, Inc. | CHH | 0.7% | 121.34 | 9/30/2021 | 10/15/2021 | 0.225 | 6.773 |
| Royal Gold, Inc. | RGLD | 1.1% | 103.92 | 9/30/2021 | 10/15/2021 | 0.3 | 6.921 |
| Encompass Health Corp | EHC | 1.5% | 74.9 | 9/30/2021 | 10/15/2021 | 0.28 | 7.493 |
| AGNC Investment Corp – | AGNCN | 6.6% | 26.18 | 9/30/2021 | 10/15/2021 | 0.4375 | 8.947 |
| AGNC Investment Corp | AGNCM | 6.6% | 26.02 | 9/30/2021 | 10/15/2021 | 0.4296875 | 9.204 |
| CubeSmart | CUBE | 2.6% | 51.69 | 9/30/2021 | 10/15/2021 | 0.34 | 10.469 |
| Pegasystems Inc. | PEGA | 0.1% | 129.74 | 9/30/2021 | 10/15/2021 | 0.03 | 10.534 |
| Quanta Services, Inc. | PWR | 0.2% | 115.47 | 9/30/2021 | 10/15/2021 | 0.06 | 16.192 |
| Raymond James Financial, Inc. | RJF | 0.8% | 130.45 | 9/30/2021 | 10/15/2021 | 0.26 | 17.827 |
| Huntington Bancshares, Inc. – 5.875% | HBANN | 5.8% | 25.37 | 9/30/2021 | 10/15/2021 | 0.36725 | 27.621 |
| Republic Services, Inc. | RSG | 1.5% | 123.3 | 9/30/2021 | 10/15/2021 | 0.46 | 39.522 |
| Sysco Corp. | SYY | 2.4% | 75.74 | 9/30/2021 | 10/22/2021 | 0.47 | 39.512 |
| Smith & Nephew plc – ADR | SNN | 1.5% | 36.15 | 9/30/2021 | 10/27/2021 | 0.288 | 16.06 |
| Air Products & Chemicals Inc. | APD | 2.3% | 259.03 | 9/30/2021 | 11/8/2021 | 1.5 | 57.318 |
| Travis Perkins plc – ADR | TPRKY | 1.4% | 23.59 | 9/30/2021 | 11/12/2021 | 0.166072 | 5.183 |
| Rightmove Plc – ADR | RTMVY | 0.8% | 20.06 | 9/30/2021 | 11/15/2021 | 0.082944 | 8.572 |
| British American Tobacco Plc – ADR | BTI | 8.1% | 36.22 | 9/30/2021 | 11/16/2021 | 0.746191 | 84.072 |
| Barratt Developments plc – ADR | BTDPY | 6.2% | 18.83 | 9/30/2021 | 11/24/2021 | 0.605754 | 9.711 |
| Healthcare Trust of America Inc | HTA | 4.2% | 30.58 | 10/1/2021 | 10/11/2021 | 0.325 | 6.664 |
| New Residential Investment Corp | NRZ | 9.1% | 10.8 | 10/1/2021 | 10/29/2021 | 0.25 | 5.128 |
| Globe Life Inc | GL | 0.9% | 87.76 | 10/1/2021 | 11/1/2021 | 0.1975 | 8.879 |
Comments
Please wait...
Comment posted successfully
No Thumbs up yet!