83 Firms Going Ex-Dividend Next Week, Including Cardinal Health, Ventas And Total Energies

This image has an empty alt attribute; its file name is dividends_highrisesign.jpg

There are several well-known large cap stocks going ex-dividend next week including the following eight Top 100 Dividend Stocks: Cardinal Health, Ventas, Boston Properties, Nutrien, AvalonBay Communities, Total Energies, Edison International, and State Street Corp.

Ex-dividend dates are important to dividend investors because one must own a stock prior to its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.

Company Name Stock Symbol Yield Stock Price Ex-Div Date Pay Date Div Payout Market Cap
International Flavors & Fragrances Inc. IFF 2.2% 146.95 12/27/2021 1/7/2022 0.79 37.52
West Fraser Timber Co., Ltd. WFG 0.8% 95.93 12/27/2021 1/11/2022 0.2 10.159
Toro Co. TTC 1.2% 99.19 12/27/2021 1/11/2022 0.3 10.385
Vail Resorts Inc. MTN 1.1% 331.49 12/27/2021 1/11/2022 0.88 13.442
Balchem Corp. BCPC 0.4% 168.01 12/27/2021 1/21/2022 0.64 5.447
Fifth Third Bancorp – FXDF FITBI 6.0% 27.74 12/28/2021 12/31/2021 0.41406 19.37
Canadian Imperial Bank Of Commerce CM 4.3% 116.15 12/28/2021 1/28/2022 1.2492 52.329
Thor Industries, Inc. THO 1.7% 102.25 12/29/2021 1/13/2022 0.43 5.701
Bancolombia S.A. – ADR CIB 0.8% 31.95 12/29/2021 1/13/2022 0.066134 7.87
Danaher Corp. DHR 0.3% 325.63 12/29/2021 1/28/2022 0.21 231.887
FirstService Corp FSV 0.4% 193.61 12/30/2021 1/7/2022 0.1825 8.485
Grupo Aval Acciones y Valores S.A. – ADR AVAL 5.4% 5.25 12/30/2021 1/10/2022 0.0235415 5.849
McCormick & Co., Inc. MKC 1.6% 94.66 12/30/2021 1/10/2022 0.37 25.262
McCormick & Co., Inc. MKC-V 1.6% 93.57 12/30/2021 1/10/2022 0.37 25.44
AGNC Investment Corp AGNC 9.3% 15.47 12/30/2021 1/11/2022 0.12 8.149
Colliers International Group Inc CIGI 0.2% 146.01 12/30/2021 1/12/2022 0.15 6.287
Kilroy Realty Corp. KRC 3.1% 66.8 12/30/2021 1/12/2022 0.52 7.798
Agree Realty Corp. ADC 3.9% 70.44 12/30/2021 1/14/2022 0.227 5.027
Blackstone Mortgage Trust Inc BXMT 7.8% 31.6 12/30/2021 1/14/2022 0.62 5.298
National Fuel Gas Co. NFG 2.8% 64.35 12/30/2021 1/14/2022 0.455 5.872
Spirit Realty Capital Inc SRC 5.4% 47.68 12/30/2021 1/14/2022 0.638 5.902
Innovative Industrial Properties Inc IIPR 2.3% 260.49 12/30/2021 1/14/2022 1.5 6.247
MGM Growth Properties LLC MGP 5.2% 40.01 12/30/2021 1/14/2022 0.525 6.287
Starwood Property Trust Inc STWD 7.7% 24.92 12/30/2021 1/14/2022 0.48 7.582
Lincoln Electric Holdings, Inc. LECO 1.6% 140.38 12/30/2021 1/14/2022 0.56 8.282
Algonquin Power & Utilities Corp AQN 4.7% 14.47 12/30/2021 1/14/2022 0.1706 9.719
Kirkland Lake Gold Ltd KL 1.8% 41.05 12/30/2021 1/14/2022 0.1875 10.81
Regal Rexnord Corp RRX 0.8% 169.57 12/30/2021 1/14/2022 0.33 11.493
Lennox International Inc LII 1.1% 322.71 12/30/2021 1/14/2022 0.92 11.819
DENTSPLY Sirona Inc XRAY 0.8% 55.95 12/30/2021 1/14/2022 0.11 12.262
Steel Dynamics Inc. STLD 1.7% 61.94 12/30/2021 1/14/2022 0.26 12.281
W. P. Carey Inc WPC 5.1% 82.29 12/30/2021 1/14/2022 1.055 15.359
Equity Lifestyle Properties Inc. ELS 1.7% 86.57 12/30/2021 1/14/2022 0.3625 15.961
Franklin Resources, Inc. BEN 3.4% 33.91 12/30/2021 1/14/2022 0.29 17.076
Monolithic Power System Inc MPWR 0.5% 505.87 12/30/2021 1/14/2022 0.6 23.15
Alexandria Real Estate Equities Inc. ARE 2.1% 221.18 12/30/2021 1/14/2022 1.15 34.447
Nutrien Ltd NTR 2.4% 76.27 12/30/2021 1/14/2022 0.46 43.42
Pioneer Natural Resources Co. PXD 1.4% 183.61 12/30/2021 1/14/2022 0.62 44.888
Illinois Tool Works, Inc. ITW 2.0% 244.9 12/30/2021 1/14/2022 1.22 77.02
Mondelez International Inc. MDLZ 2.1% 65.99 12/30/2021 1/14/2022 0.35 91.887
Eastgroup Properties, Inc. EGP 2.0% 222.57 12/30/2021 1/15/2022 1.1 9.069
TFI International Inc TFII 1.0% 111.41 12/30/2021 1/17/2022 0.27 10.378
STAG Industrial Inc STAG 3.1% 46.88 12/30/2021 1/18/2022 0.120833 8.205
First Industrial Realty Trust, Inc. FR 1.7% 65.38 12/30/2021 1/18/2022 0.27 8.524
Store Capital Corp STOR 4.5% 34.48 12/30/2021 1/18/2022 0.385 9.462
Rexford Industrial Realty Inc REXR 1.2% 78.8 12/30/2021 1/18/2022 0.24 11.971
Sun Communities, Inc. SUI 1.6% 209.25 12/30/2021 1/18/2022 0.83 24.344
Endesa S.A. – ADR ELEZY 4.8% 11.73 12/30/2021 1/18/2022 0.281825 24.655
Willis Towers Watson Public Limited Co WLTW 1.3% 239.75 12/30/2021 1/18/2022 0.8 29.869
Fifth Third Bancorp FITB 2.7% 43.67 12/30/2021 1/18/2022 0.3 29.921
Avalonbay Communities Inc. AVB 2.5% 250.2 12/30/2021 1/18/2022 1.59 35.079
U.S. Bancorp. USB 3.2% 56.83 12/30/2021 1/18/2022 0.46 84.431
Douglas Emmett Inc DEI 3.4% 33.38 12/30/2021 1/19/2022 0.28 5.87
FMC Corp. FMC 1.9% 109.11 12/30/2021 1/20/2022 0.53 13.842
TotalEnergies SE – ADR TTE 5.9% 51.1 12/30/2021 1/25/2022 0.747912 133.649
New Residential Investment Corp NRZ 9.1% 11.02 12/30/2021 1/28/2022 0.25 5.163
Amdocs Ltd DOX 1.9% 75.12 12/30/2021 1/28/2022 0.36 9.4
Boston Properties, Inc. BXP 3.4% 115.1 12/30/2021 1/28/2022 0.98 18.014
Humana Inc. HUM 0.6% 468.04 12/30/2021 1/28/2022 0.7 60.154
Owl Rock Capital Corp ORCC 8.6% 14.52 12/30/2021 1/31/2022 0.31 5.707
Blackstone Secured Lending Fund. BXSL 5.8% 36.35 12/30/2021 1/31/2022 0.53 6.096
SITC International Holdings Co. Ltd. – ADR SITIY 0.0% 39.91 12/30/2021 1/31/2022 1.025286 10.704
Annaly Capital Management Inc NLY 10.6% 8.28 12/30/2021 1/31/2022 0.22 12.014
Edison International EIX 4.1% 68.07 12/30/2021 1/31/2022 0.7 25.887
Stryker Corp. SYK 1.0% 270.92 12/30/2021 1/31/2022 0.695 102.33
Deere & Co. DE 1.2% 350.71 12/30/2021 2/8/2022 1.05 107.944
Nucor Corp. NUE 1.8% 113.64 12/30/2021 2/11/2022 0.5 32.504
CyrusOne Inc CONE 2.3% 90.19 12/31/2021 1/7/2022 0.52 11.514
State Street Corp. STT 2.4% 94.12 12/31/2021 1/13/2022 0.57 34.365
Quanta Services, Inc. PWR 0.2% 115.12 12/31/2021 1/14/2022 0.07 16.329
Essex Property Trust, Inc. ESS 2.4% 347.37 12/31/2021 1/14/2022 2.09 22.695
Equity Residential Properties Trust EQR 2.7% 89.5 12/31/2021 1/14/2022 0.6025 33.751
Republic Services, Inc. RSG 1.3% 138.05 12/31/2021 1/14/2022 0.46 43.789
Conoco Phillips COP 2.5% 73.16 12/31/2021 1/14/2022 0.2 96.692
Cardinal Health, Inc. CAH 3.8% 51.67 12/31/2021 1/15/2022 0.4908 14.566
Pegasystems Inc. PEGA 0.1% 111.67 12/31/2021 1/17/2022 0.03 9.114
Encompass Health Corp EHC 1.7% 65.41 12/31/2021 1/18/2022 0.28 6.515
Federal Realty Investment Trust FRT 3.2% 134.99 12/31/2021 1/18/2022 1.07 10.509
CubeSmart CUBE 3.1% 56.25 12/31/2021 1/18/2022 0.43 12.327
Micron Technology Inc. MU 0.4% 92.62 12/31/2021 1/18/2022 0.1 103.616
Ventas Inc VTR 3.6% 49.59 12/31/2021 1/19/2022 0.45 19.907
Ingredion Inc INGR 2.7% 96.31 12/31/2021 1/24/2022 0.65 6.422
Air Products & Chemicals Inc. APD 2.0% 303.41 12/31/2021 2/14/2022 1.5 67.348
How did you like this article? Let us know so we can better customize your reading experience.

Comments

Leave a comment to automatically be entered into our contest to win a free Echo Show.
Or Sign in with