72 Firms Going Ex-Dividend Next Week, Including Prudential Financial, Kraft Heinz And Dow

There are several well known large cap stocks going ex-dividend next week including the following five stocks: Prudential Financial, UBS Group, The Kraft Heinz Company, National Grid and Dow Inc.

This image has an empty alt attribute; its file name is dividends_highrisesign.jpg

Ex-dividend dates are important to dividend investors because one must own a stock on its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.

Company Name Stock Symbol Yield Stock Price Ex-Div Date Pay Date Div Payout Market Cap
Amcor plc AMCR 3.9% 11.97 11/23/2020 12/15/2020 0.12 18.735
Brunswick Corporation BC 1.4% 72.57 11/23/2020 12/18/2020 0.27 5.678
Cable One, Inc. CABO 0.5% 2015.05 11/23/2020 12/11/2020 2.5 12.131
McKesson Europe AG CAKFY 3.9% 5.01 11/23/2020 12/10/2020 0.2 6.355
Cellnex Telecom, S.A. CLLNY 0.1% 32.17 11/23/2020 12/10/2020 0.02 30.17
Dolby Laboratories, Inc. DLB 1.0% 89.1 11/23/2020 12/4/2020 0.22 8.967
Equifax Inc. EFX 0.9% 170.93 11/23/2020 12/15/2020 0.39 20.794
Icahn Enterprises L.P. IEP 15.1% 52.67 11/23/2020 12/29/2020 2 12.239
Johnson & Johnson JNJ 2.6% 150.27 11/23/2020 12/8/2020 1.01 395.513
Prudential Financial, Inc. PRU 5.7% 75.53 11/23/2020 12/17/2020 1.1 29.858
STERIS plc STE 0.8% 193.63 11/23/2020 12/18/2020 0.4 16.526
The Timken Company TKR 1.5% 71.65 11/23/2020 12/3/2020 0.29 5.393
Westlake Chemical Corporation WLK 1.4% 74.79 11/23/2020 12/9/2020 0.27 9.533
Warner Music Group Corp. WMG 1.8% 29.97 11/23/2020 12/1/2020 0.12 15.313
Tenaris SA TS 1.08% 14.84 11/23/2020 11/25/2020 0.14 8.716
ASSA ABLOY AB (publ) ASAZY 2.9% 12.96 11/24/2020 12/15/2020 0.11 28.812
CDW Corporation CDW 1.1% 137.02 11/24/2020 12/10/2020 0.4 19.607
Kinross Gold Corporation KGC 0.4% 7.72 11/24/2020 12/10/2020 0.03 9.731
Lenovo Group Limited LNVGY 0.3% 14 11/24/2020 12/17/2020 0.17 8.327
Man Wah Holdings Limited MAWHY 0.1% 31.49 11/24/2020 1/28/2021 0.26 6.779
Pembina Pipeline Corporation PBA 7.1% 23.38 11/24/2020 12/15/2020 0.16 12.87
Ritchie Bros. Auctioneers Incorporated RBA 1.3% 62.26 11/24/2020 12/16/2020 0.22 6.808
Robert Half International Inc. RHI 2.0% 65.7 11/24/2020 12/15/2020 0.34 7.477
S&P Global Inc. SPGI 0.8% 338.15 11/24/2020 12/10/2020 0.67 81.279
Teradyne, Inc. TER 0.4% 106.46 11/24/2020 12/18/2020 0.1 17.66
TransUnion TRU 0.3% 96.34 11/24/2020 12/10/2020 0.08 18.285
UBS Group AG UBS 2.6% 14.47 11/24/2020 11/27/2020 0.18 52.146
Wheaton Precious Metals Corp. WPM 0.9% 44.23 11/24/2020 12/10/2020 0.12 19.818
Yum! Brands, Inc. YUM 1.8% 103.62 11/24/2020 12/11/2020 0.47 31.22
Yum China Holdings, Inc. YUMC 0.4% 58.3 11/24/2020 12/16/2020 0.12 24.414
Agnico Eagle Mines Ltd. AEM 1.84% 71.64 11/24/2020 12/17/2020 0.35 17.346
Sun Life Financial Inc. SLF 3.70% 45.45 11/24/2020 12/31/2020 0.42 26.508
Fortune Brands Home & Security, Inc. FBHS 1.1% 82.91 11/25/2020 12/16/2020 0.24 11.491
Fortive Corporation FTV 0.4% 71.75 11/25/2020 12/28/2020 0.07 24.187
Huntington Ingalls Industries, Inc. HII 2.5% 164.72 11/25/2020 12/11/2020 1.14 6.642
The Kraft Heinz Company KHC 5.0% 31.44 11/25/2020 12/18/2020 0.4 38.451
Land Securities Group plc LDSCY 3.3% 9.44 11/25/2020 1/19/2021 0.16 6.949
NextEra Energy, Inc. NEE 1.8% 77.47 11/25/2020 12/15/2020 0.35 151.759
National Grid plc NGG 1.0% 62.02 11/25/2020 1/13/2021 1.13 43.419
Norsk Hydro ASA NHYDY 5.9% 3.68 11/25/2020 12/4/2020 0.14 7.547
Naspers Limited NPSNY 0.8% 39.9 11/25/2020 12/10/2020 0.07 85.906
Perrigo Company plc PRGO 1.8% 48.81 11/25/2020 12/15/2020 0.23 6.663
Persimmon Plc PSMMY 2.8% 75.4 11/25/2020 12/29/2020 1.8432 11.648
Singapore Telecommunications Limited SGAPY 0.7% 17.55 11/25/2020 1/25/2021 0.38 28.533
AGNC Investment Corp. AGNC 11.2% 15.19 11/27/2020 12/6/2020 0.12 8.274
Assurant, Inc. AIZ 1.8% 136.79 11/27/2020 12/21/2020 0.66 8.027
Atmos Energy Corporation ATO 2.3% 100.21 11/27/2020 12/14/2020 0.63 12.612
Grupo Aval Acciones y Valores S.A. AVAL 0.3% 5.05 11/27/2020 12/9/2020 0.027 5.598
Brookfield Asset Management Inc. BAM 1.2% 40.51 11/27/2020 12/31/2020 0.12 61.048
Brookfield Renewable Partners L.P. BEP 3.6% 57.54 11/27/2020 12/31/2020 0.43 10.507
Brookfield Renewable Corporation BEPC 2.4% 71.96 11/27/2020 12/31/2020 0.43 17.29
Brookfield Infrastructure Partners L.P. BIP 3.8% 52.09 11/27/2020 12/31/2020 0.49 15.304
Brookfield Property Partners L.P. BPY 8.4% 16.17 11/27/2020 12/31/2020 0.33 14.996
Cullen/Frost Bankers, Inc. CFR 3.4% 83.38 11/27/2020 12/15/2020 0.72 5.247
CSX Corporation CSX 1.1% 92.26 11/27/2020 12/15/2020 0.26 70.428
Dominion Energy, Inc. DCUE 3.4% 109.08 11/27/2020 12/1/2020 1.81 65.727
DuPont de Nemours, Inc. DD 1.9% 63.24 11/27/2020 12/15/2020 0.3 46.401
Dover Corporation DOV 1.6% 125.08 11/27/2020 12/14/2020 0.5 18.006
Dow Inc. DOW 5.2% 53.58 11/27/2020 12/11/2020 0.7 39.758
The Estée Lauder Companies Inc. EL 0.6% 257.3 11/27/2020 12/15/2020 0.53 93.208
GEA Group Aktiengesellschaft GEAGY 2.9% 33.94 11/27/2020 12/8/2020 0.51 6.129
Barrick Gold Corporation GOLD 1.2% 25.41 11/27/2020 12/15/2020 0.09 45.036
Hubbell Incorporated HUBB 2.3% 156.69 11/27/2020 12/15/2020 0.98 8.506
Kinsale Capital Group, Inc. KNSL 0.2% 224.1 11/27/2020 12/11/2020 0.09 5.075
LVMH Moët Hennessy – Louis Vuitton LVMUY 5.5% 113 11/27/2020 12/18/2020 0.47 283.635
Newell Brands Inc. NWL 4.5% 19.99 11/27/2020 12/15/2020 0.23 8.48
The Scotts Miracle-Gro Company SMG 1.4% 167.2 11/27/2020 12/10/2020 0.62 9.329
Tetra Tech, Inc. TTEK 0.5% 123.88 11/27/2020 12/11/2020 0.17 6.66
Union Pacific Corporation UNP 1.9% 205.27 11/27/2020 12/30/2020 0.97 137.995
Voya Financial, Inc. VOYA 1.1% 56.16 11/27/2020 12/28/2020 0.15 7.082
FactSet Research Systems Inc. FDS 0.93% 325.21 11/27/2020 12/17/2020 0.77 12.355
The Southern Co. SOJC 4.91% 27.12 11/27/2020 12/1/2020 0.33 27.106
How did you like this article? Let us know so we can better customize your reading experience.

Comments

Leave a comment to automatically be entered into our contest to win a free Echo Show.