70 Firms Going Ex-Dividend Next Week, Including Walmart, BP And Pfizer
There are several well known large cap stocks going ex-dividend next week including the following Top 100 Dividend Stock: Realty Income.
Ex-dividend dates are important to dividend investors because one must own a stock prior to its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.
Company Name | Stock Symbol | Yield | Stock Price | Ex-Div Date | Pay Date | Div Payout | Market Cap |
Constellation Brands Inc – Ordinary Shares – Class B | STZ-B | 1.16% | 238 | 5/3/2021 | 5/18/2021 | 0.69 | 46.238 |
Constellation Brands Inc – Ordinary Shares – Class A | STZ | 1.27% | 237.62 | 5/3/2021 | 5/18/2021 | 0.76 | 46.423 |
Umicore – ADR | UMICY | 1.94% | 15.38 | 5/3/2021 | 5/20/2021 | 0.14895 | 14.877 |
Sanofi – ADR | SNY | 3.67% | 52.83 | 5/3/2021 | 5/26/2021 | 1.906064 | 131.932 |
Capitaland Limited – ADR | CLLDY | 2.38% | 5.72 | 5/3/2021 | 5/28/2021 | 0.135501 | 14.809 |
Localiza Rent A Car – ADR | LZRFY | 0.00% | 11.41 | 5/3/2021 | 6/1/2021 | 0.004231 | 8.87 |
Hang Lung Properties Limited – ADR | HLPPY | 5.49% | 13.73 | 5/3/2021 | 6/1/2021 | 0.380483 | 12.241 |
Be Semiconductor Industries | BESIY | 2.33% | 89.99 | 5/4/2021 | 5/10/2021 | 2.03422 | 6.26 |
Fomento Economico Mexicano S.A.B. de C.V. – ADR | FMX | 1.43% | 79.93 | 5/4/2021 | 5/17/2021 | 0.577086 | 28.352 |
Helvetia Holding AG – ADR | HLVTY | 0.00% | 2.84 | 5/4/2021 | 5/21/2021 | 0.133007 | 5.701 |
Baloise Holding AG – ADR | BLHEY | 3.99% | 17.1 | 5/4/2021 | 5/21/2021 | 0.682302 | 7.718 |
Jeronimo Martins – S.G.P.S., S.A. – ADR | JRONY | 1.95% | 34.56 | 5/4/2021 | 5/21/2021 | 0.693273 | 10.73 |
Idacorp, Inc. | IDA | 2.84% | 99.32 | 5/4/2021 | 6/1/2021 | 0.71 | 5.154 |
CP ALL Public Company Limited – ADR | CPPCY | 1.22% | 24.52 | 5/4/2021 | 6/7/2021 | 0.29965 | 20.896 |
OneMain Holdings Inc | OMF | 5.06% | 57.07 | 5/5/2021 | 5/13/2021 | 0.7 | 7.303 |
Ternium S.A. – ADR | TX | 5.11% | 40.15 | 5/5/2021 | 5/14/2021 | 2.1 | 7.915 |
Armstrong World Industries Inc. | AWI | 0.84% | 103.56 | 5/5/2021 | 5/20/2021 | 0.21 | 5.071 |
Crown Holdings, Inc. | CCK | 0.73% | 108.06 | 5/5/2021 | 5/20/2021 | 0.2 | 14.681 |
Fuchs Petrolub SE – ADR | FUPBY | 2.20% | 13.5 | 5/5/2021 | 5/24/2021 | 0.292421 | 6.649 |
Axa – ADR | AXAHY | 6.05% | 28.3 | 5/5/2021 | 5/26/2021 | 1.69801 | 67.746 |
Landstar System, Inc. | LSTR | 0.50% | 168.55 | 5/5/2021 | 5/28/2021 | 0.21 | 6.537 |
Entergy Corp. | ETR | 3.55% | 106.27 | 5/5/2021 | 6/1/2021 | 0.95 | 21.663 |
Indorama Ventures Public Co. Ltd. – ADR | INDOY | 0.90% | 12.95 | 5/5/2021 | 6/4/2021 | 0.058035 | 8.086 |
Astra International – ADR | PTAIY | 3.10% | 7.34 | 5/5/2021 | 6/9/2021 | 0.120124 | 15.25 |
United Overseas Bank Limited – ADR | UOVEY | 2.93% | 40.26 | 5/5/2021 | 7/6/2021 | 0.584576 | 33.477 |
Magellan Midstream Partners L.P. | MMP | 8.85% | 46.51 | 5/6/2021 | 5/14/2021 | 1.0275 | 10.771 |
New York Community Bancorp Inc. | NYCB | 5.43% | 12.31 | 5/6/2021 | 5/18/2021 | 0.17 | 5.937 |
Norfolk Southern Corp. | NSC | 1.41% | 284.83 | 5/6/2021 | 5/20/2021 | 0.99 | 76.872 |
CIT Group Inc | CIT | 2.58% | 53.82 | 5/6/2021 | 5/21/2021 | 0.35 | 5.287 |
Lithia Motors, Inc. – Ordinary Shares – Class A | LAD | 0.36% | 401.99 | 5/6/2021 | 5/21/2021 | 0.35 | 10.488 |
Westinghouse Air Brake Technologies Corp | WAB | 0.57% | 85.77 | 5/6/2021 | 5/21/2021 | 0.12 | 15.94 |
J.B. Hunt Transport Services, Inc. | JBHT | 0.72% | 168.54 | 5/6/2021 | 5/21/2021 | 0.3 | 18.118 |
Capitec Bank Hldgs – ADR | CKHGY | 2.24% | 44.74 | 5/6/2021 | 5/25/2021 | 0.558745 | 11.712 |
Levi Strauss & Co. – Ordinary Shares Cls A | LEVI | 0.83% | 29.87 | 5/6/2021 | 5/25/2021 | 0.06 | 11.827 |
Symrise AG – ADR | SYIEY | 0.86% | 32.71 | 5/6/2021 | 5/25/2021 | 0.286513 | 17.792 |
Kuhne & Nagel International AG – ADR | KHNGY | 1.59% | 61.08 | 5/6/2021 | 5/25/2021 | 0.981996 | 36.512 |
Pinnacle Financial Partners Inc. | PNFP | 0.81% | 88.87 | 5/6/2021 | 5/28/2021 | 0.18 | 6.961 |
CMS Energy Corporation | CMS | 2.72% | 63.04 | 5/6/2021 | 5/28/2021 | 0.435 | 18.289 |
Sirius XM Holdings Inc | SIRI | 0.92% | 6.02 | 5/6/2021 | 5/28/2021 | 0.014641 | 24.902 |
Allianz SE – ADR | ALIZY | 4.38% | 26.33 | 5/6/2021 | 5/28/2021 | 1.148832 | 108.318 |
Firstenergy Corp. | FE | 4.25% | 37.13 | 5/6/2021 | 6/1/2021 | 0.39 | 20.464 |
Danone – ADR | DANOY | 3.33% | 14.03 | 5/6/2021 | 6/1/2021 | 0.4673848 | 46.48 |
Wells Fargo & Co. | WFC | 0.91% | 44.98 | 5/6/2021 | 6/1/2021 | 0.1 | 189.85 |
Intel Corp. | INTC | 2.37% | 57.51 | 5/6/2021 | 6/1/2021 | 0.3475 | 234.265 |
Walmart Inc | WMT | 1.60% | 138.23 | 5/6/2021 | 6/1/2021 | 0.55 | 390.624 |
Lamb Weston Holdings Inc | LW | 1.15% | 79.7 | 5/6/2021 | 6/4/2021 | 0.235 | 11.79 |
Parker-Hannifin Corp. | PH | 1.29% | 321.51 | 5/6/2021 | 6/4/2021 | 1.03 | 40.307 |
Pfizer Inc. | PFE | 4.03% | 38.79 | 5/6/2021 | 6/4/2021 | 0.39 | 215.735 |
Polymetal International Plc – ADR | AUCOY | 7.95% | 21.79 | 5/6/2021 | 6/7/2021 | 0.89 | 9.906 |
BP plc – ADR | BP | 5.06% | 25.56 | 5/6/2021 | 6/18/2021 | 0.315 | 86.13 |
Admiral Group – ADR | AMIGY | 4.00% | 44.96 | 5/6/2021 | 6/21/2021 | 0.311136 | 13.082 |
Croda International plc – ADR | COIHY | 1.50% | 47.72 | 5/6/2021 | 6/21/2021 | 0.355813 | 13.165 |
Reckitt Benckiser Group Plc – ADR | RBGLY | 2.98% | 17.9 | 5/6/2021 | 6/21/2021 | 0.2789834 | 63.206 |
Deutsche Post AG – ADR | DPSGY | 2.77% | 59.24 | 5/7/2021 | 5/17/2021 | 1.624995 | 72.592 |
Brown & Brown, Inc. | BRO | 0.74% | 52.28 | 5/7/2021 | 5/19/2021 | 0.0925 | 14.883 |
D.R. Horton Inc. | DHI | 0.80% | 99.76 | 5/7/2021 | 5/20/2021 | 0.2 | 36.211 |
Ameriprise Financial Inc | AMP | 1.83% | 256.35 | 5/7/2021 | 5/21/2021 | 1.13 | 30.175 |
Norsk Hydro – ADR | NHYDY | 2.17% | 6.58 | 5/7/2021 | 5/26/2021 | 0.1471834 | 13.481 |
Yara International ASA. – ADR | YARIY | 4.52% | 26.15 | 5/7/2021 | 5/26/2021 | 1.1679063 | 13.795 |
HeidelbergCement AG – ADR | HDELY | 2.81% | 18.61 | 5/7/2021 | 5/26/2021 | 0.529584 | 18.497 |
LafargeHolcim Ltd – ADR | HCMLY | 3.50% | 12.44 | 5/7/2021 | 5/26/2021 | 0.436205 | 37.703 |
AGCO Corp. | AGCO | 0.51% | 157.25 | 5/7/2021 | 6/1/2021 | 4 | 11.234 |
Schneider Electric SE – ADR | SBGSY | 1.85% | 32.99 | 5/7/2021 | 6/2/2021 | 0.611296 | 90.778 |
Sonoco Products Co. | SON | 2.75% | 65.7 | 5/7/2021 | 6/10/2021 | 0.45 | 6.708 |
Olin Corp. | OLN | 1.92% | 41.8 | 5/7/2021 | 6/10/2021 | 0.2 | 6.982 |
Rollins, Inc. | ROL | 0.89% | 36.34 | 5/7/2021 | 6/10/2021 | 0.08 | 17.939 |
American Electric Power Company Inc. | AEP | 3.38% | 87.6 | 5/7/2021 | 6/10/2021 | 0.74 | 43.718 |
International Business Machines Corp. | IBM | 4.63% | 143.21 | 5/7/2021 | 6/10/2021 | 1.64 | 128.311 |
PPG Industries, Inc. | PPG | 1.25% | 173.17 | 5/7/2021 | 6/11/2021 | 0.54 | 40.916 |
Hang Seng Bank Ltd. – ADR | HSNGY | 2.95% | 19.45 | 5/7/2021 | 6/18/2021 | 0.141725 | 37.435 |
Disclaimer: You should seek the advice of a security professional regarding your stock transactions. The trading of securities may not be suitable for all potential users of Thedividendmanager. ...
more