69 Firms Going Ex-Dividend Next Week, Including Ameren, Simon Property Group And Travelers Companies

There are several well known large cap stocks going ex-dividend next week including the following three stocks: Ameren, Simon Property Group and Travelers Companies.

This image has an empty alt attribute; its file name is dividends_highrisesign.jpg

Ex-dividend dates are important to dividend investors because one must own a stock prior to its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.

Company Name Stock Symbol Yield Stock Price Ex-Div Date Pay Date Div Payout Market Cap
Texas Roadhouse Inc TXRH 1.7% 93.97 9/7/2021 9/24/2021 0.4 6.55
Texas Pacific Land Corporation TPL 0.8% 1430 9/7/2021 9/15/2021 2.75 11.086
Swire Pacific Ltd. – ADR (Class B) SWRBY 4.5% 5.68 9/7/2021 10/18/2021 0.128476 9.523
Swire Pacific Ltd. – ADR (Class A) SWRAY 3.8% 6.74 9/7/2021 10/18/2021 0.128476 26.199
Shenzhou International Group Hldgs – ADR SHZHY 1.3% 20.9 9/7/2021 10/13/2021 0.136126 31.482
Seek Limited – ADR SKLTY 1.3% 45.67 9/7/2021 10/20/2021 0.28996 8.116
Public Service Enterprise Group Inc. PEG 3.2% 64.29 9/7/2021 9/30/2021 0.51 32.448
Origin Energy Limited – ADR OGFGY 3.6% 3 9/7/2021 10/18/2021 0.053625 5.788
Kohl`s Corp. KSS 1.7% 58.38 9/7/2021 9/22/2021 0.25 9.108
Kasikornbank Public Co. Ltd – ADR KPCPY 0.8% 15 9/7/2021 10/8/2021 0.061272 8.903
HP Inc HPQ 2.7% 29.77 9/7/2021 10/6/2021 0.1938 36.098
First American Financial Corp FAF 2.9% 71.5 9/7/2021 9/15/2021 0.51 7.849
Cigna Corp. CI 1.9% 210.58 9/7/2021 9/23/2021 1 71.312
China Resources Land Ltd. – ADR CRBJY 1.5% 35.72 9/7/2021 11/5/2021 0.267129 26.463
China Resources Gas Group Ltd – ADR CGASY   58.93 9/7/2021 11/9/2021 0.192557 14.04
Brambles Ltd – ADR BXBLY 2.4% 17.75 9/7/2021 10/21/2021 0.206163 12.882
Bangkok Bank Public Company Limited – ADR BKKLY 1.7% 18.16 9/7/2021 10/8/2021 0.153181 6.933
 Ameren Corp. AEE 2.5% 88.53 9/7/2021 9/30/2021 0.55 22.704
Amcor Plc AMCR 3.7% 12.81 9/7/2021 9/28/2021 0.1175 19.683
AAC Technologies Holdings Inc. – ADR AACAY 1.0% 5.45 9/7/2021 10/8/2021 0.025677 6.58
 Simon Property Group, Inc. SPG 4.6% 132.44 9/8/2021 9/30/2021 1.5 44.533
Newmont Corp NEM 3.9% 57.52 9/8/2021 9/23/2021 0.55 45.978
MDU Resources Group Inc MDU 2.7% 32.29 9/8/2021 10/1/2021 0.2125 6.506
Kimco Realty Corp. KIM 3.1% 21.65 9/8/2021 9/23/2021 0.17 13.269
Jack Henry & Associates, Inc. JKHY 1.1% 176.34 9/8/2021 9/29/2021 0.46 13.06
China Resources Cement Holdings Ltd. – ADR CARCY 6.5% 28.56 9/8/2021 11/5/2021 0.924891 6.725
Becton, Dickinson And Co. BDX 1.3% 252.01 9/8/2021 9/30/2021 0.83 72.246
Autoliv Inc. ALV 2.8% 90.36 9/8/2021 9/24/2021 0.62 7.852
WiseTech Global Limited – ADR WIGBY 0.2% 33.23 9/9/2021 10/25/2021 0.027908 10.814
Williams Cos Inc WMB 6.8% 24.81 9/9/2021 9/27/2021 0.41 30.198
VF Corp. VFC 2.6% 77.47 9/9/2021 9/20/2021 0.49 30.284
UWM Holdings Corporation  UWMC 5.4% 7.33 9/9/2021 10/6/2021 0.1 11.862
 Travelers Companies Inc. TRV 2.2% 160.52 9/9/2021 9/30/2021 0.88 39.974
Textron Inc. TXT 0.1% 72.35 9/9/2021 10/1/2021 0.02 16.185
South32 Limited – ADR SOUHY 3.3% 11.21 9/9/2021 10/7/2021 0.1 10.481
South32 Limited SHTLF 3.4% 2.05 9/9/2021 10/7/2021 0.035 9.813
PPL Corp PPL 5.7% 29.26 9/9/2021 10/1/2021 0.415 22.499
Popular Inc. BPOP 2.4% 76.56 9/9/2021 10/1/2021 0.45 6.194
Polymetal International Plc – ADR AUCOY 4.4% 20.49 9/9/2021 10/12/2021 0.45 9.704
Occidental Petroleum Corp. OXY 0.2% 25.55 9/9/2021 10/15/2021 0.01 24.011
Northern Trust Corp. NTRS 2.4% 119.84 9/9/2021 10/1/2021 0.7 24.943
Nasdaq Inc – Ordinary Shares – 144A NDAQ 1.1% 195.37 9/9/2021 9/24/2021 0.54 32.618
MGM Resorts International MGM 0.0% 43.01 9/9/2021 9/15/2021 0.0025 20.69
Kimberly-Clark Corp. KMB 3.3% 136.45 9/9/2021 10/4/2021 1.14 45.958
Hengan International Group Co. Ltd. – ADR HEGIY 5.6% 28.15 9/9/2021 10/25/2021 0.771572 6.623
Harley-Davidson, Inc. HOG 1.5% 39.88 9/9/2021 9/24/2021 0.15 6.12
Hang Lung Properties Limited – ADR HLPPY 1.9% 12.18 9/9/2021 10/12/2021 0.115795 11.011
Gold Fields Ltd – ADR – Level II GFI 3.1% 9.18 9/9/2021 9/23/2021 0.138252 8.118
Global Payments, Inc. GPN 0.6% 162.37 9/9/2021 9/24/2021 0.25 47.587
Genpact Ltd G 0.8% 52.25 9/9/2021 9/24/2021 0.1075 9.804
Gaming and Leisure Properties Inc GLPI 5.6% 48.39 9/9/2021 9/24/2021 0.67 11.326
Fortive Corp FTV 0.4% 74.44 9/9/2021 9/24/2021 0.07 26.671
First Horizon Corporation FHN 3.7% 16.44 9/9/2021 10/1/2021 0.15 9.045
Fidelity National Information Services, Inc. FIS 1.2% 127.39 9/9/2021 9/24/2021 0.39 78.743
Exponent Inc. EXPO 0.7% 115.66 9/9/2021 9/24/2021 0.2 6.032
Dicks Sporting Goods, Inc. DKS 1.3% 142.43 9/9/2021 9/24/2021 5.5 12.64
Croda International plc – ADR COIHY 1.0% 63.13 9/9/2021 10/20/2021 0.297735 17.616
CME Group Inc – Ordinary Shares – Class A CME 1.8% 201.36 9/9/2021 9/27/2021 0.9 72.154
Citrix Systems, Inc. CTXS 1.5% 102.75 9/9/2021 9/24/2021 0.37 12.772
Automatic Data Processing Inc. ADP 1.8% 210.63 9/9/2021 10/1/2021 0.93 89.016
Anthem Inc ANTM 1.2% 372.34 9/9/2021 9/24/2021 1.13 90.36
Wartsila Oyj Abp – ADR WRTBY 1.7% 3.05 9/10/2021 10/5/2021 0.023466 8.998
Unitedhealth Group Inc UNH 1.4% 420.4 9/10/2021 9/21/2021 1.45 395.393
Kansas City Southern KSU 0.7% 293.56 9/10/2021 10/6/2021 0.54 26.705
ITT Inc ITT 0.9% 98.07 9/10/2021 10/4/2021 0.22 8.414
Huabao International Holdings Ltd. – ADR HUIHY 0.7% 119.5 9/10/2021 10/25/2021 0.410819 7.854
Devon Energy Corp. DVN 6.7% 29.75 9/10/2021 9/30/2021 0.49 20.342
CSPC Pharmaceutical Group Limited. – ADR CSPCY 0.8% 5.09 9/10/2021 10/25/2021 0.041094 15.272
CITIC Ltd – ADR CTPCY 3.5% 5.43 9/10/2021 11/15/2021 0.096266 35.328
How did you like this article? Let us know so we can better customize your reading experience.

Comments

Leave a comment to automatically be entered into our contest to win a free Echo Show.
Or Sign in with