58 Firms Going Ex-Dividend Next Week, Including Amgen, Kroger And Walgreens

There are several well known large cap stocks going ex-dividend next week including the following thirteen Top 100 Dividend Stocks: Consolidated Edison, Starbucks, Cummins, Amgen, Duke Energy, Emerson Electric, The Kraft Heinz Company, Kroger, Simon Property Group, United Technologies, Phillips 66, Southern Company and Walgreen Boots Alliance. Ex-dividend dates are important to dividend investors because one must own a stock on its ex-dividend date in order to be eligible to receive its next dividend. 

Company Name Symbol Div. Yield Curr. Price Ex. Div. Date Pay Date Next Payout Market Cap
Allergan AGN 0.016591 178.55 11/12/2019 12/13/2019 0.74 57.581
Consolidated Edison ED 0.033514 88.62 11/12/2019 12/16/2019 0.74 29.61
Gerdau S.A. GGB 0.017009 3.55 11/12/2019 12/2/2019 0.0087472 5.776
Invitation Homes, Inc. INVH 0.01755 30 11/12/2019 11/27/2019 0.13 16.161
Starbucks  SBUX 0.01991 82.99 11/12/2019 11/29/2019 0.41 98.992
Welltower Inc. WELL 0.040051 84.87 11/12/2019 11/21/2019 0.87 34.857
Alliance Data Systems Corporation ADS 0.024259 103.65 11/13/2019 12/17/2019 0.63 5.351
Booz Allen Hamilton Holding Corporation BAH 0.015162 71.79 11/13/2019 12/2/2019 0.27 10.218
Cummins Inc. CMI 0.029145 181.39 11/13/2019 12/2/2019 1.311 27.112
Duke Realty DRE 0.027082 34.9 11/13/2019 11/29/2019 0.235 12.455
Gildan Activewear GIL 0.01997 26.83 11/13/2019 12/9/2019 0.134 5.395
JBG SMITH Properties JBGS 0.0222 39.92 11/13/2019 11/29/2019 0.225 5.281
Pool Corp POOL 0.010792 202.31 11/13/2019 11/27/2019 0.55 8.201
TJX Companies TJX 0.015686 58.83 11/13/2019 12/5/2019 0.23 71.242
Wisconsin Energy WEC 0.025753 91.21 11/13/2019 12/1/2019 0.59 28.621
Zions Bancorp ZION 0.027086 50.37 11/13/2019 11/21/2019 0.34 8.579
AGCO Corporation AGCO 0.008065 78.21 11/14/2019 12/16/2019 0.16 5.92
Apartment Investment & Management Co. AIV 0.029088 53.55 11/14/2019 11/29/2019 0.39 7.902
Allison Transmission Holdings, Inc. ALSN 0.013316 44.92 11/14/2019 11/27/2019 0.15 5.356
Amgen AMGN 0.026967 216.4 11/14/2019 12/6/2019 1.45 130.614
Commerce Bancshares, Inc. CBSHP 0.057165 26.34 11/14/2019 12/2/2019 0.375 6.393
CF Industries CF 0.025141 46.39 11/14/2019 11/29/2019 0.3 9.639
Cognex CGNX 0.004036 53.22 11/14/2019 11/29/2019 0.055 9.009
Church & Dwight CHD 0.013528 67.51 11/14/2019 12/2/2019 0.2275 17.306
Duke Energy DUK 0.04058 93.36 11/14/2019 12/16/2019 0.945 67.833
Emerson Electric EMR 0.027104 73.6 11/14/2019 12/10/2019 0.5 43.42
Corning Inc. GLW 0.026622 29.84 11/14/2019 12/13/2019 0.2 22.872
Honeywell HON 0.019925 180.81 11/14/2019 12/6/2019 0.9 126.361
Icahn Enterprises L.P. IEP 0.117285 67.22 11/14/2019 12/20/2019 2 13.37
International Paper IP 0.045314 45.4 11/14/2019 12/16/2019 0.5125 17.797
Jabil Circuit JBL 0.008322 39.12 11/14/2019 12/2/2019 0.08 5.927
Jones Lang Lasalle JLL 0.005698 157.85 11/14/2019 12/13/2019 0.43 8.228
The Kraft Heinz Company KHC 0.048005 33.14 11/14/2019 12/13/2019 0.4 39.26
Kroger KR 0.02561 27 11/14/2019 12/1/2019 0.16 21.6
Eli Lilly LLY 0.02281 113.82 11/14/2019 12/10/2019 0.645 108.36
MSCI Inc MSCI 0.011066 241.28 11/14/2019 11/27/2019 0.68 20.834
Royal Dutch Shell Plc ADR RDS-B 0.062531 60.48 11/14/2019 12/18/2019 0.94 233.115
Reliance Steel RS 0.01855 117.2 11/14/2019 12/6/2019 0.55 7.883
Sherwin Williams SHW 0.007916 575.24 11/14/2019 12/6/2019 1.13 53.386
The J.M. Smucker Company SJM 0.032922 108.33 11/14/2019 12/2/2019 0.88 12.112
Shaw Communications SJR 0.044271 20.36 11/14/2019 11/28/2019 0.09875 10.62
Simon Property Group SPG 0.053144 155.08 11/14/2019 11/29/2019 2.1 46.753
Teleflex TFX 0.003901 334.95 11/14/2019 12/16/2019 0.34 15.385
United Technologies UTX 0.019931 148.31 11/14/2019 12/10/2019 0.735 125.251
Visa V 0.006706 176.77 11/14/2019 12/3/2019 0.3 400.006
Westinghouse Air Brakes Technologies WAB 0.006204 77.92 11/14/2019 11/29/2019 0.12 13.778
Western Alliance Bancorporation WAL 0.019391 51.62 11/14/2019 11/29/2019 0.25 5.296
Whirlpool WHR 0.03108 156.46 11/14/2019 12/15/2019 1.2 9.696
Aqua America Inc. WTR 0.021515 44.83 11/14/2019 12/1/2019 0.2343 9.718
Bunge Ltd. BG 0.035978 55.21 11/15/2019 12/2/2019 0.5 7.642
Carlisle Co. CSL 0.012473 159.91 11/15/2019 12/2/2019 0.5 8.776
Chevron Corp CVX 0.039036 119.9 11/15/2019 12/10/2019 1.19 218.523
Jefferies Financial Group Inc. JEF 0.025667 19.41 11/15/2019 11/29/2019 0.125 5.754
Oshkosh Corporation OSK 0.013506 88.63 11/15/2019 12/2/2019 0.3 6.043
Phillips 66 PSX 0.030369 118.42 11/15/2019 12/2/2019 0.9 52.847
Southern Company SO 0.040168 61.85 11/15/2019 12/6/2019 0.62 64.179
Walgreens Boots Alliance, Inc. WBA 0.030679 59.49 11/15/2019 12/12/2019 0.4575 51.635
Woodward Inc. WWD 0.005921 110.85 11/15/2019 12/2/2019 0.1625 6.687

 

Disclosure: None.

How did you like this article? Let us know so we can better customize your reading experience.

Comments

Leave a comment to automatically be entered into our contest to win a free Echo Show.