56 Firms Going Ex-Dividend Next Week, Including HP, Beckton Dickinson And Kimberly-Clark

This image has an empty alt attribute; its file name is dividends_highrisesign.jpg

There are several well-known large-cap stocks going ex-dividend next week including the following four Top 100 Dividend Stocks: HP, Simon Property Group, Beckton Dickinson, and Kimberly-Clark Corp.

Ex-dividend dates are important to dividend investors because one must own a stock prior to its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.

Company Name Stock Symbol Yield Stock Price Ex-Div Date Pay Date Div Payout Market Cap
Glacier Bancorp, Inc. GBCI 1.28 56.2 12/6/2021 12/16/2021 0.32 6.176
New Fortress Energy Inc – NFE 0.4 25.21 12/6/2021 12/17/2021 0.1 5.127
Citrix Systems, Inc. CTXS 1.48 79.5 12/6/2021 12/21/2021 0.37 9.856
Donaldson Co. Inc. DCI 0.88 56.22 12/6/2021 12/22/2021 0.22 6.89
W.R. Berkley Corp. WRB 0.52 78.36 12/6/2021 12/22/2021 0.13 13.728
Cigna Corp. CI 4 200.33 12/6/2021 12/22/2021 1 66.69
Blackrock Inc. BLK 16.52 910.12 12/6/2021 12/23/2021 4.13 135.882
AMKOR Technology Inc. AMKR 0.2 22.54 12/6/2021 12/28/2021 0.05 5.468
Ross Stores, Inc. ROST 1.14 110.89 12/6/2021 12/31/2021 0.285 39.069
Popular Inc. BPOP 1.8 79.93 12/6/2021 1/3/2022 0.45 6.266
Chow Tai Fook Jewellery Group Limited – ADR CJEWY 0.56458 18.29 12/6/2021 1/6/2022 0.28229 17.82
First American Financial Corp FAF 2.04 75.92 12/7/2021 12/15/2021 0.51 8.264
Texas Pacific Land Corporation TPL 11 1224.92 12/7/2021 12/15/2021 2.75 9.452
Kohl`s Corp. KSS 1 48.87 12/7/2021 12/22/2021 0.25 7.296
Electronic Arts, Inc. EA 0.68 124.36 12/7/2021 12/22/2021 0.17 34.932
Harley-Davidson, Inc. HOG 0.6 37.27 12/7/2021 12/23/2021 0.15 5.581
Texas Roadhouse Inc TXRH 1.6 82.81 12/7/2021 12/23/2021 0.4 5.757
Thales S.A. – ADR THLLY 0.279456 16.5 12/7/2021 12/23/2021 0.139728 17.647
Ametek Inc AME 0.8 138.96 12/7/2021 12/24/2021 0.2 31.844
Ameren Corp. AEE 2.2 83.41 12/7/2021 12/31/2021 0.55 21.716
HP Inc HPQ 1 38.29 12/7/2021 1/5/2022 0.25 43.493
Bentley Systems Inc – BSY 0.12 47.03 12/8/2021 12/16/2021 0.03 12.956
Halliburton Co. HAL 0.18 22.26 12/8/2021 12/22/2021 0.045 19.585
Gaming and Leisure Properties Inc GLPI 2.68 46.22 12/8/2021 12/23/2021 0.67 10.962
Kimco Realty Corp. KIM 0.68 22.97 12/8/2021 12/23/2021 0.17 14.055
Franco-Nevada Corporation FNV 1.2 130.32 12/8/2021 12/23/2021 0.3 24.928
Proximus – ADR BGAOY 0.22546 3.77 12/8/2021 12/27/2021 0.11273 6.153
Newmont Corp NEM 2.2 53.48 12/8/2021 12/28/2021 0.55 43.607
Public Service Enterprise Group Inc. PEG 2.04 62.8 12/8/2021 12/31/2021 0.51 31.912
MDU Resources Group Inc MDU 0.87 28.01 12/8/2021 1/1/2022 0.2175 5.67
Medical Properties Trust Inc MPW 1.12 21.4 12/8/2021 1/13/2022 0.28 12.69
MGM Resorts International MGM 0.01 40.63 12/9/2021 12/15/2021 0.0025 19.059
VF Corp. VFC 2 74.55 12/9/2021 12/20/2021 0.5 29.194
Williams Cos Inc WMB 1.64 27.25 12/9/2021 12/27/2021 0.41 32.727
CME Group Inc – Ordinary Shares – Class A CME 3.6 225.61 12/9/2021 12/28/2021 0.9 80.23
Dicks Sporting Goods, Inc. DKS 1.75 110.74 12/9/2021 12/29/2021 0.4375 9.547
Lear Corp. LEA 3.08 175.37 12/9/2021 12/29/2021 0.77 10.337
Devon Energy Corp. DVN 3.36 42.41 12/9/2021 12/30/2021 0.84 27.825
Travelers Companies Inc. TRV 3.52 149.58 12/9/2021 12/31/2021 0.88 36.618
Simon Property Group, Inc. SPG 6.6 148.99 12/9/2021 12/31/2021 1.65 48.646
Becton, Dickinson And Co. BDX 3.48 241.04 12/9/2021 12/31/2021 0.87 68.842
Textron Inc. TXT 0.08 72.57 12/9/2021 1/1/2022 0.02 15.877
Northern Trust Corp. NTRS 2.8 118.29 12/9/2021 1/1/2022 0.7 24.278
Automatic Data Processing Inc. ADP 4.16 230.12 12/9/2021 1/1/2022 1.04 96.674
First Horizon Corporation FHN 0.6 16.36 12/9/2021 1/3/2022 0.15 8.749
PPL Corp PPL 1.66 28.52 12/9/2021 1/3/2022 0.415 21.44
Walmart Inc WMT 2.2 137.3 12/9/2021 1/3/2022 0.55 385.675
Kimberly-Clark Corp. KMB 4.56 134.67 12/9/2021 1/4/2022 1.14 45.543
UWM Holdings Corporation UWMC 0.4 7.06 12/9/2021 1/6/2022 0.1 11.22
Hewlett Packard Enterprise Co HPE 0.48 15.4 12/9/2021 1/7/2022 0.12 19.96
Occidental Petroleum Corp. OXY 0.04 29.65 12/9/2021 1/14/2022 0.01 27.076
John Bean Technologies Corp JBT 0.4 161.51 12/10/2021 12/27/2021 0.1 5.055
Fidelity National Information Services, Inc. FIS 1.56 103.47 12/10/2021 12/27/2021 0.39 62.873
Fedex Corp FDX 3 239.87 12/10/2021 12/27/2021 0.75 63.415
ITT Inc ITT 0.88 96.52 12/10/2021 12/30/2021 0.22 8.177
Nine Dragons Paper (Holdings) Ltd. – ADR NDGPY 2.06563 23.1 12/10/2021 2/7/2022 1.032815 5.42

 

How did you like this article? Let us know so we can better customize your reading experience.

Comments

Leave a comment to automatically be entered into our contest to win a free Echo Show.