53 Firms Going Ex-Dividend Next Week, Including Comcast, AT&T And General Mills
There are several well known large cap stocks going ex-dividend next week including the following nine Top 100 Dividend Stocks: Cisco Systems, Comcast, AT&T, Bristol-Myers Squibb, Oracle, Verizon Communications, Keurig Dr Pepper, Darden Restaurants and General Mills.
Ex-dividend dates are important to dividend investors because one must own a stock prior to its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.
Company Name | Stock Symbol | Yield | Stock Price | Ex-Div Date | Pay Date | Div Payout | Market Cap |
Healthcare Trust of America Inc | HTA | 3.9% | 33.51 | 1/3/2022 | 1/11/2022 | 0.325 | 7.408 |
Choice Hotels International, Inc. | CHH | 0.6% | 154.58 | 1/3/2022 | 1/18/2022 | 0.2375 | 8.604 |
Raymond James Financial, Inc. | RJF | 1.3% | 101.97 | 1/3/2022 | 1/18/2022 | 0.34 | 21.092 |
Dollar General Corp. | DG | 0.7% | 229.04 | 1/3/2022 | 1/18/2022 | 0.42 | 52.993 |
Cousins Properties Inc. | CUZ | 3.1% | 39.82 | 1/4/2022 | 1/14/2022 | 0.31 | 5.947 |
Brixmor Property Group Inc | BRX | 3.9% | 24.82 | 1/4/2022 | 1/18/2022 | 0.24 | 7.395 |
Lundin Energy AB – ADR | LNEGY | 5.0% | 36.29 | 1/4/2022 | 1/18/2022 | 0.45 | 10.327 |
New York Times Co. | NYT | 0.6% | 47.4 | 1/4/2022 | 1/20/2022 | 0.07 | 7.985 |
Erie Indemnity Co. | ERIE | 2.3% | 193.06 | 1/4/2022 | 1/20/2022 | 1.11 | 10.131 |
AECOM | ACM | 0.8% | 76.61 | 1/4/2022 | 1/21/2022 | 0.15 | 10.937 |
Barry Callebaut AG – ADR | BRRLY | 1.2% | 23.72 | 1/4/2022 | 1/21/2022 | 0.300654 | 13.03 |
Columbia Sportswear Co. | COLM | 1.1% | 95.52 | 1/4/2022 | 1/26/2022 | 0.26 | 6.186 |
Gap, Inc. | GPS | 2.7% | 17.55 | 1/4/2022 | 1/26/2022 | 0.12 | 6.529 |
![]() |
CMCSA | 2.0% | 50.68 | 1/4/2022 | 1/26/2022 | 0.25 | 230.845 |
![]() |
CSCO | 2.3% | 63.42 | 1/4/2022 | 1/26/2022 | 0.37 | 267.418 |
PhosAgro PJSC – GDR – Reg S | PHOJY | 13.5% | 21.41 | 1/5/2022 | 1/19/2022 | 0.377343306 | 9.689 |
Sino Biopharmaceutical Ltd. – ADR | SBHMY | 1.5% | 13.42 | 1/5/2022 | 1/19/2022 | 0.025617418 | 13.188 |
Heico Corp. | HEI-A | 0.1% | 128.65 | 1/5/2022 | 1/20/2022 | 0.09 | 18.318 |
Heico Corp. | HEI | 0.1% | 143.78 | 1/5/2022 | 1/20/2022 | 0.09 | 18.369 |
![]() |
KDP | 2.1% | 35.94 | 1/5/2022 | 1/20/2022 | 0.1875 | 51.429 |
Red Electrica Corporacion S.A. – ADR | RDEIY | 2.9% | 10.61 | 1/5/2022 | 1/24/2022 | 0.154266 | 11.472 |
Simpson Manufacturing Co., Inc. | SSD | 0.7% | 137.24 | 1/5/2022 | 1/27/2022 | 0.25 | 6.002 |
Campbell Soup Co. | CPB | 3.5% | 42.41 | 1/5/2022 | 1/31/2022 | 0.37 | 13.015 |
JPMorgan Chase & Co. | JPM | 2.5% | 159.15 | 1/5/2022 | 1/31/2022 | 1 | 469.09 |
China Gas Holdings Ltd. – ADR | CGHLY | 1.2% | 51.84 | 1/5/2022 | 2/14/2022 | 0.320813 | 11.408 |
Gentex Corp. | GNTX | 1.4% | 35.11 | 1/6/2022 | 1/19/2022 | 0.12 | 8.311 |
![]() |
ORCL | 1.4% | 88.92 | 1/6/2022 | 1/19/2022 | 0.32 | 236.642 |
Landstar System, Inc. | LSTR | 0.6% | 176.66 | 1/6/2022 | 1/21/2022 | 2 | 6.749 |
Royal Gold, Inc. | RGLD | 1.3% | 104.48 | 1/6/2022 | 1/21/2022 | 0.35 | 6.847 |
Toll Brothers Inc. | TOL | 0.9% | 71.68 | 1/6/2022 | 1/21/2022 | 0.17 | 8.62 |
Owens Corning | OC | 1.6% | 89.84 | 1/6/2022 | 1/21/2022 | 0.35 | 9.084 |
Marvell Technology Inc | MRVL | 0.3% | 88.65 | 1/6/2022 | 1/26/2022 | 0.06 | 74.685 |
Sysco Corp. | SYY | 2.4% | 77.92 | 1/6/2022 | 1/28/2022 | 0.47 | 40.269 |
Morningstar Inc | MORN | 0.4% | 346.86 | 1/6/2022 | 1/31/2022 | 0.36 | 14.939 |
Globe Life Inc | GL | 0.8% | 94.34 | 1/6/2022 | 2/1/2022 | 0.1975 | 9.538 |
![]() |
BMY | 3.5% | 62.4 | 1/6/2022 | 2/1/2022 | 0.54 | 138.306 |
Experian Plc – ADR | EXPGY | 0.7% | 48.71 | 1/6/2022 | 2/4/2022 | 0.16 | 44.934 |
American Express Co. | AXP | 1.0% | 164.9 | 1/6/2022 | 2/10/2022 | 0.43 | 127.6 |
Auto Trader Group Plc – ADR | ATDRY | 0.7% | 2.46 | 1/6/2022 | 2/11/2022 | 0.009059 | 9.31 |
Aveva Group – ADR | AVVYY | 0.8% | 46.02 | 1/6/2022 | 2/18/2022 | 0.174421 | 13.875 |
Repsol S.A – ADR | REPYY | 5.7% | 11.9 | 1/7/2022 | 1/18/2022 | 0.337056 | 17.683 |
Intuit Inc | INTU | 0.4% | 649.32 | 1/7/2022 | 1/18/2022 | 0.68 | 184.078 |
Cadence Bank | CADE | 2.1% | 29.78 | 1/7/2022 | 1/22/2022 | 0.158 | 5.769 |
Bank OZK | OZK | 2.5% | 46.25 | 1/7/2022 | 1/22/2022 | 0.29 | 5.993 |
PJSC Lukoil – ADR | LUKOY | 6.5% | 87.65 | 1/7/2022 | 1/22/2022 | 0.359023939 | 57.249 |
Roper Technologies Inc | ROP | 0.5% | 491.1 | 1/7/2022 | 1/24/2022 | 0.62 | 51.881 |
Oge Energy Corp. | OGE | 4.4% | 37.71 | 1/7/2022 | 1/28/2022 | 0.41 | 7.558 |
UDR Inc | UDR | 2.4% | 59.41 | 1/7/2022 | 1/31/2022 | 0.3625 | 18.347 |
Lincoln National Corp. | LNC | 2.6% | 69.07 | 1/7/2022 | 2/1/2022 | 0.45 | 12.458 |
![]() |
DRI | 2.9% | 150.34 | 1/7/2022 | 2/1/2022 | 1.1 | 19.45 |
![]() |
GIS | 3.1% | 66.48 | 1/7/2022 | 2/1/2022 | 0.51 | 40.219 |
![]() |
T | 8.3% | 24.98 | 1/7/2022 | 2/1/2022 | 0.52 | 177.347 |
![]() |
VZ | 4.8% | 52.88 | 1/7/2022 | 2/1/2022 | 0.64 | 221.187 |