130 Firms Going Ex-Dividend Next Week, Including Prudential Financial, Dow & Kraft Heinz

There are several well known large cap stocks going ex-dividend next week.

This image has an empty alt attribute; its file name is dividends_highrisesign.jpg

There are several well known large cap stocks going ex-dividend next week including the following four Top 100 Dividend Stocks:

Ex-dividend dates are important to dividend investors because one must own a stock prior to its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.

Company Name Stock Symbol Yield Stock Price Ex-Div Date Pay Date Div Payout Market Cap
Fresenius SE & Co. KGaA – ADR FSNUY 6.41% 13.61 5/24/2021 6/3/2021 0.267388 35.798
Baker Hughes Co – Ordinary Shares – Class A BKR 2.79% 25.37 5/24/2021 6/4/2021 0.72 26.061
Pan American Silver Corp PAAS 0.71% 33.62 5/24/2021 6/7/2021 0.28 6.883
Banco Do Brasil S.A. – ADR BDORY 24.53% 6.14 5/24/2021 6/7/2021 0.056936 17.66
Fresenius Medical Care AG & Co. KGaA – ADR FMS 3.31% 40.56 5/24/2021 6/7/2021 0.833748 23.671
Nordson Corp. NDSN 0.77% 199.09 5/24/2021 6/8/2021 1.56 11.545
Johnson & Johnson JNJ 2.37% 169.91 5/24/2021 6/8/2021 4.24 446.019
Westlake Chemical Corp WLK 1.05% 100.46 5/24/2021 6/9/2021 1.08 12.739
CDW Corp CDW 0.93% 167.89 5/24/2021 6/10/2021 1.6 23.487
Eni Spa – ADR E 4.33% 24.96 5/24/2021 6/10/2021 1.162656 44.117
Arkema – ADR ARKAY 1.89% 129 5/24/2021 6/14/2021 3.00375 9.767
Robert Half International Inc. RHI 1.58% 87.34 5/24/2021 6/15/2021 1.52 9.858
Equifax, Inc. EFX 0.67% 232.59 5/24/2021 6/15/2021 1.56 28.183
 Prudential Financial Inc. PRU 4.17% 106.33 5/24/2021 6/17/2021 4.6 41.681
Yum China Holdings Inc YUMC 0.38% 64.74 5/24/2021 6/18/2021 0.48 27.297
AIA Group Limited – ADR AAGIY 0.33% 53.19 5/24/2021 6/21/2021 1.03354 162.017
CSPC Pharmaceutical Group Limited. – ADR CSPCY 1.63% 5.7 5/24/2021 6/25/2021 0.046356 9.757
China Resources Gas Group Ltd – ADR CGASY 1.69% 55.12 5/24/2021 6/30/2021 2.006482 13.631
NN Group NV – ADR NNGRY 14.04% 26.36 5/24/2021 6/30/2021 1.755914 16.292
TEMENOS AG – ADR TMSNY 0.70% 145.56 5/25/2021 6/7/2021   10.779
Erste Group Bank AG – ADR EBKDY 2.39% 21.22 5/25/2021 6/7/2021 0.303 16.982
Loews Corp. L 0.43% 58.07 5/25/2021 6/8/2021 0.25 15.191
Aramark ARMK 1.16% 37.22 5/25/2021 6/9/2021 0.44 9.42
Everest Re Group Ltd RE 2.28% 267.8 5/25/2021 6/9/2021 6.2 10.707
TransUnion TRU 0.30% 105.72 5/25/2021 6/10/2021 0.38 20.163
S&P Global Inc SPGI 0.75% 369.41 5/25/2021 6/10/2021 3.08 88.852
Amcor Plc AMCR 3.86% 12.05 5/25/2021 6/15/2021 0.47 18.455
Ritchie Bros Auctioneers Inc RBA 1.44% 61.2 5/25/2021 6/16/2021 0.88 6.743
Teradyne, Inc. TER 0.34% 121.74 5/25/2021 6/18/2021 0.4 20.33
Voya Financial Inc VOYA 0.92% 66.17 5/25/2021 6/29/2021 0.66 7.955
Popular Inc. BPOP 1.99% 80.53 5/25/2021 7/1/2021 1.8 6.47
Orient Overseas (International) Ltd. – ADR OROVY 0.70% 77.5 5/25/2021 7/14/2021 5.026 9.965
First Bancorp PR – 7.125% PRF PERPETUAL USD 25 – Ser A FBPRP 7.11% 25.5 5/26/2021 6/1/2021 1.781256 5.46
Chr. Hansen Holding – ADR CHYHY 4.49% 22.97 5/26/2021 6/4/2021   11.701
Grupo Aeroportuario Del Pacifico SAB de CV – ADR PAC 3.38% 113.08 5/26/2021 6/7/2021 4.323202 5.853
Scotts Miracle-Gro Company  SMG 1.09% 218.95 5/26/2021 6/10/2021 2.48 12.133
International Paper Co. IP 3.23% 63.2 5/26/2021 6/15/2021 2.05 24.64
Chemed Corp. CHE 0.28% 491.97 5/26/2021 6/16/2021 1.36 7.881
Legrand SA – ADR LGRDY 6.32% 21.03 5/26/2021 6/16/2021 0.342589 27.813
Applied Materials Inc. AMAT 0.72% 124.14 5/26/2021 6/17/2021 0.96 114.029
Gildan Activewear Inc GIL 0.43% 34.68 5/26/2021 6/21/2021 0.616 6.815
Xylem Inc XYL 0.92% 113.07 5/26/2021 6/24/2021 1.12 20.255
Thai Beverage Public Company Ltd – ADR TBVPY 0.72% 50.19 5/26/2021 6/28/2021 0.95341 13.19
Jardine Cycle & Carriage Limited – ADR JCYGY 1.30% 33.2 5/26/2021 7/2/2021 1.36 6.478
Bank of China Ltd. – ADR BACHY 1.97% 10.02 5/26/2021 7/15/2021 0.749208 140.87
Shandong Weigao Group Medical Polymer Co. Ltd. – ADR SHWGY 1.47% 9.01 5/26/2021 7/20/2021 0.082776 10.849
Grupo Aval Acciones y Valores S.A. – ADR AVAL 0.27% 5.88 5/27/2021 6/8/2021 0.2957568 6.584
Crane Co. CR 1.80% 93.19 5/27/2021 6/9/2021 1.72 5.43
AGNC Investment Corp AGNC 7.84% 18.45 5/27/2021 6/9/2021 1.44 9.629
Evercore Inc – Ordinary Shares – Class A EVR 1.69% 143.13 5/27/2021 6/11/2021 2.72 5.899
Huntington Ingalls Industries Inc HII 2.03% 212.2 5/27/2021 6/11/2021 4.56 8.527
MKS Instruments, Inc. MKSI 0.45% 181.14 5/27/2021 6/11/2021 0.88 10.046
Reliance Steel & Aluminum Co. RS 1.53% 165.84 5/27/2021 6/11/2021 2.75 10.496
Vulcan Materials Co VMC 0.73% 185.59 5/27/2021 6/11/2021 1.48 24.492
Yum Brands Inc. YUM 1.63% 118.75 5/27/2021 6/11/2021 2 35.337
 Dow Inc DOW 4.03% 68.74 5/27/2021 6/11/2021 2.8 50.833
Autoliv Inc. ALV 2.45% 100.83 5/27/2021 6/14/2021 2.48 8.744
Jack Henry & Associates, Inc. JKHY 1.12% 152.7 5/27/2021 6/14/2021 1.84 11.333
Masco Corp. MAS 1.05% 61.16 5/27/2021 6/14/2021 0.94 15.516
STAG Industrial Inc STAG 4.07% 35.13 5/27/2021 6/15/2021 1.449996 5.615
Valvoline Inc VVV 1.52% 31.64 5/27/2021 6/15/2021 0.5 5.708
Cullen Frost Bankers Inc. CFR 2.34% 121.22 5/27/2021 6/15/2021 2.88 7.666
Hubbell Inc. HUBB 2.00% 188.57 5/27/2021 6/15/2021 3.92 10.188
Newell Brands Inc NWL 3.23% 27.99 5/27/2021 6/15/2021 0.92 11.857
Dover Corp. DOV 1.34% 146.89 5/27/2021 6/15/2021 1.98 21.066
Barrick Gold Corp. GOLD 1.39% 25.1 5/27/2021 6/15/2021 0.36 43.573
DuPont de Nemours Inc DD 1.41% 84.73 5/27/2021 6/15/2021 1.2 44.785
CSX Corp. CSX 1.07% 98.37 5/27/2021 6/15/2021 1.12 74.354
Estee Lauder Cos., Inc. – Ordinary Shares – Class A EL 0.52% 297.2 5/27/2021 6/15/2021 2.12 107.659
Fortune Brands Home & Security Inc FBHS 0.94% 103.64 5/27/2021 6/16/2021 1.04 14.277
Carl Zeiss Meditec A G – ADR CZMWY 0.29% 174 5/27/2021 6/16/2021 0.604 15.336
Telenor ASA – ADR TELNY 49.26% 18.11 5/27/2021 6/16/2021 1.2007598 25.103
Factset Research Systems Inc. FDS 0.96% 326.53 5/27/2021 6/17/2021 3.28 12.115
Steris Plc STE 0.79% 190.12 5/27/2021 6/25/2021 1.6 16.106
Jacobs Engineering Group, Inc. J 0.62% 135.21 5/27/2021 6/25/2021 0.84 17.661
Fortive Corp FTV 0.40% 68.69 5/27/2021 6/25/2021 0.28 23.257
 Kraft Heinz Co KHC 3.66% 43.54 5/27/2021 6/25/2021 1.6 53.048
Corning, Inc. GLW 2.07% 43.06 5/27/2021 6/29/2021 0.96 36.566
Brookfield Renewable Corporation  BEPC 2.97% 41.65 5/27/2021 6/30/2021 1.215 7.132
Brookfield Asset Management Inc. BAM 1.00% 48.83 5/27/2021 6/30/2021 0.52 73.579
Union Pacific Corp. UNP 1.74% 221.87 5/27/2021 6/30/2021 4.28 146.977
Sage Group plc – ADR SGPYY 0.45% 38.21 5/27/2021 7/2/2021 0.67983 9.884
Intertek Group plc – ADR IKTSY 1.31% 81 5/27/2021 7/2/2021 2.009954 12.859
Wuxi AppTec Co. Ltd. – ADR WUXAY 19.95 5/27/2021 7/2/2021   60.878
Imperial Brands Plc – ADR IMBBY 5.92% 23.59 5/27/2021 7/8/2021 1.1910692 21.84
Malayan Banking Bhd – ADR MLYBY 12.67% 4.11 5/27/2021 7/9/2021 0.373314 22.95
Sunny Optical Technology (Group) Co., Ltd. – ADR SOTGY 0.39% 225.42 5/27/2021 7/9/2021 1.361376 24.563
MTR Corporation Ltd. – ADR MTCPY 7.31% 16.84 5/27/2021 8/3/2021 0.7572244 35.182
Kunlun Energy Company Limited – ADR KLYCY 1.85% 11.38 5/27/2021 8/16/2021 0.32215 10.246
Essent Group Ltd ESNT 1.34% 47.45 5/28/2021 6/10/2021 0.68 5.347
NCR Corp. – 5.50% PRF PERPETUAL USD – Ser A NCRRP 6.65% 827 5/28/2021 6/10/2021   100.398
New Fortress Energy Inc  NFE 0.71% 41.92 5/28/2021 6/11/2021 0.4 8.533
Interactive Brokers Group Inc  IBKR 0.59% 65.95 5/28/2021 6/14/2021 0.4 27.649
Clearway Energy Inc – Ordinary Shares – Class A CWEN-A 4.87% 24 5/28/2021 6/15/2021 1.316 5.011
Wendy`s Co – Ordinary Shares – Class A WEN 1.11% 23.53 5/28/2021 6/15/2021 0.4 5.221
Virtu Financial Inc – Ordinary Shares – Class A VIRT 3.34% 28.68 5/28/2021 6/15/2021 0.96 5.439
ManpowerGroup MAN 1.88% 119.05 5/28/2021 6/15/2021 2.52 6.65
People`s United Financial Inc  PBCTP 2.58% 27.85 5/28/2021 6/15/2021 1.40625 6.783
Stifel Financial Corp. SF 0.72% 67.15 5/28/2021 6/15/2021 0.6 7.086
Polaris Inc PII 1.90% 131 5/28/2021 6/15/2021 2.52 8.007
BorgWarner Inc BWA 1.33% 50.15 5/28/2021 6/15/2021 0.68 11.937
Agnico Eagle Mines Ltd AEM 1.51% 73.63 5/28/2021 6/15/2021 1.4 17.392
Tradeweb Markets Inc – Ordinary Shares Cls A TW 0.39% 79.22 5/28/2021 6/15/2021 0.32 18.413
Expeditors International Of Washington, Inc. EXPD 0.87% 119.01 5/28/2021 6/15/2021 1.16 20.075
Keycorp KEY 3.21% 22.86 5/28/2021 6/15/2021 0.74 22.05
Kellogg Co K 3.45% 66.05 5/28/2021 6/15/2021 2.32 22.445
 Realty Income Corp. O 4.29% 65.44 5/28/2021 6/15/2021 2.82 24.398
Ball Corp. BLL 0.69% 85.9 5/28/2021 6/15/2021 0.6 28.089
Tyson Foods, Inc. – Ordinary Shares – Class A TSN 2.13% 79.03 5/28/2021 6/15/2021 1.78 28.781
L3Harris Technologies Inc LHX 1.40% 213.85 5/28/2021 6/15/2021 4.08 43.725
Northrop Grumman Corp. NOC 1.57% 369.81 5/28/2021 6/16/2021 6.28 59.44
Bruker Corp BRKR 0.24% 67.53 5/28/2021 6/18/2021 0.16 10.209
EBay Inc. EBAY 1.08% 59.86 5/28/2021 6/18/2021 0.72 40.569
Capgemini – ADR CGEMY 5.20% 36.92 5/28/2021 6/21/2021 0.470925 31.073
Juniper Networks Inc JNPR 3.04% 26.02 5/28/2021 6/22/2021 0.8 8.511
Assurant Inc AIZ 1.63% 156.99 5/28/2021 6/22/2021 2.64 9.474
Safran SA – ADR SAFRY 1.17% 36.01 5/28/2021 6/23/2021 0.260268 61.214
Lockheed Martin Corp. LMT 2.58% 384.52 5/28/2021 6/25/2021 10.4 106.666
Goldman Sachs Group, Inc. GS 1.37% 357.91 5/28/2021 6/29/2021 5 120.959
Brookfield Property Partners L.P.  BPYPP 5.19% 25.57 5/28/2021 6/30/2021 1.625 16.931
M & T Bank Corp MTB 2.68% 161.64 5/28/2021 6/30/2021 4.4 20.676
Martin Marietta Materials, Inc. MLM 0.61% 364.76 5/28/2021 6/30/2021 2.28 22.532
Mckesson Corporation MCK 0.85% 198.17 5/28/2021 7/1/2021 1.68 31.191
Nike, Inc. – Ordinary Shares – Class B NKE 0.77% 132.98 5/28/2021 7/1/2021 1.1 209.228
AAC Technologies Holdings Inc. – ADR AACAY 4.42% 5.69 5/28/2021 7/8/2021 0.025751 6.97
China Pacific Insurance (Group) Co Ltd – ADR CHPXY 8.37% 14.34 5/28/2021 7/15/2021 0.747 46.677
Xinyi Glass Holdings Ltd. – ADR XYIGY 1.10% 71.6 5/28/2021 7/21/2021 3.197276 14.539
Xinyi Solar Holdings Limited – ADR XISHY 2.55% 34.24 5/28/2021 7/22/2021   13.434
Chongqing Rural Commercial Bank Co Ltd – ADR CRCBY 1.06% 20.94 5/28/2021 7/26/2021 1.695225 6.954
China Longyuan Power Group Corporation Limited – ADR CLPXY 0.87% 13.36 5/28/2021 8/10/2021 0.179465 10.846

STOCKS IN THIS ARTICLE

Comments