Key Dividend Increases From Last Week - Sunday, June 6

Here follows a list of notable dividend increases from last week.
| Company | Symbol | Amount | Previous Amount | Increase Amount | Yield | Ex-Date | Payable Date | Market Cap |
| American Financial Group, Inc. | AFG | $14.00 | $1.00 | 1300.00% | 1.50% | 6/7/2021 | 6/15/2021 | 11.825 |
| Lenovo Group Limited | LNVGY | $0.60 | $0.13 | 349.62% | 7/23/2021 | 8/17/2021 | 14.198 | |
| Grifols, S.A. | GRFS | $0.44 | $0.14 | 203.50% | 2.60% | 6/3/2021 | 6/14/2021 | 15.581 |
| Tenaris S.A. | TS | $0.28 | $0.14 | 100.00% | 5/24/2021 | 5/26/2021 | 14.136 | |
| China Resources Power Holdings Co. Ltd. | CRPJY | $0.74 | $0.39 | 90.91% | 6/15/2021 | 7/26/2021 | 6.224 | |
| Lowe’s Companies, Inc. | LOW | $0.80 | $0.60 | 33.33% | 1.65% | 7/20/2021 | 8/4/2021 | 133.312 |
Keurig Dr Pepper Inc. |
KDP | $0.19 | $0.15 | 25.00% | 2.05% | 6/30/2021 | 7/15/2021 | 52.289 |
| Telefónica, S.A. | TEF | $0.45 | $0.39 | 14.82% | 8.90% | 6/1/2021 | 6/30/2021 | 25.484 |
| DENTSPLY SIRONA Inc. | XRAY | $0.11 | $0.10 | 10.00% | 0.66% | 6/24/2021 | 7/9/2021 | 14.468 |
Medtronic plc |
MDT | $0.63 | $0.58 | 8.62% | 2.00% | 6/24/2021 | 7/16/2021 | 166.964 |
| LyondellBasell Industries N.V. | LYB | $1.13 | $1.05 | 7.62% | 3.98% | 6/4/2021 | 6/14/2021 | 38.74 |
| Flowers Foods, Inc. | FLO | $0.21 | $0.20 | 5.00% | 3.50% | 6/9/2021 | 6/24/2021 | 5.329 |
| Donaldson Company, Inc. | DCI | $0.22 | $0.21 | 4.76% | 1.43% | 6/9/2021 | 6/25/2021 | 8.105 |
| Bank of Montreal | BMO | $0.88 | $0.84 | 4.52% | 3.20% | 8/2/2021 | 8/26/2021 | 68.94 |
| Royal Bank of Canada | RY | $0.89 | $0.86 | 3.95% | 3.30% | 7/23/2021 | 8/24/2021 | 149.173 |
| RioCan Real Estate Investment Trust | RIOCF | $0.79 | $0.77 | 3.63% | 4.55% | 5/28/2021 | 6/7/2021 | 5.633 |
| Canadian Apartment Properties REIT | CDPYF | $1.14 | $1.11 | 3.33% | 2.50% | 5/28/2021 | 6/15/2021 | 8.042 |
| The Toronto-Dominion Bank | TD | $0.65 | $0.63 | 3.28% | 3.50% | 7/8/2021 | 7/31/2021 | 132.638 |
| Canadian Imperial Bank of Commerce | CM | $1.21 | $1.17 | 3.27% | 4.00% | 6/25/2021 | 7/28/2021 | 54.068 |
| American Tower Corporation (REIT) | AMT | $1.27 | $1.24 | 2.42% | 2.00% | 6/17/2021 | 7/9/2021 | 119.608 |
| Hexagon AB (publ) | HXGBY | $1.54 | $1.51 | 1.87% | 1.59% | 5/28/2021 | 5/27/2021 | 38.29 |
| DICK’S Sporting Goods, Inc. | DKS | $0.36 | $0.36 | 0.14% | 1.48% | 6/10/2021 | 6/25/2021 | 8.593 |
| HP Inc. | HPQ | $0.19 | $0.19 | 0.10% | 2.41% | 6/8/2021 | 7/7/2021 | 37.878 |
Disclaimer: You should seek the advice of a security professional regarding your stock transactions. The trading of securities may not be suitable for all potential users of Thedividendmanager. ...
moreComments
Please wait...
Comment posted successfully
No Thumbs up yet!
Keurig Dr Pepper Inc.