Key Dividend Increases From Last Week,​​​​​​​ Including Cardinal Health, Enbridge

Company Symbol Market Cap Yield Increase Amount Amount Previous Amount Ex-Date Payable Date
Honda Motor Co., Ltd. HMC 48.653 2.12% 75.90% $0.15 $0.08 9/28/2020 12/9/2020
Yamana Gold Inc. AUY 5.113 1.90% 50.00% $0.03 $0.02 12/30/2020 1/14/2021
The Wendy’s Company WEN 5.2 1.28% 40.00% $0.07 $0.05 11/30/2020 12/15/2020
Pan American Silver Corp. PAAS 6.751 0.80% 40.00% $0.07 $0.05 11/13/2020 11/27/2020
Barrick Gold Corporation GOLD 45.521 1.25% 28.57% $0.09 $0.07 11/27/2020 12/15/2020
Snap-on Incorporated SNA 9.26 3.04% 13.89% $1.23 $1.08 11/19/2020 12/10/2020
Huntington Ingalls Industries, Inc. HII 6.484 2.91% 10.68% $1.14 $1.03 11/25/2020 12/11/2020
The Estée Lauder Companies Inc. EL 90.538 0.97% 10.42% $0.53 $0.48 11/27/2020 12/15/2020
Gaming and Leisure Properties, Inc. GLPI 9.471 6.00% 10.09% $0.60 $0.55 11/13/2020 12/24/2020
TELUS Corporation TU 24.684 5.24% 7.88% $0.23 $0.22 12/10/2020 1/4/2021
Evergy, Inc. EVRG 13.031 3.84% 5.94% $0.54 $0.51 11/19/2020 12/21/2020
CDW Corporation CDW 19.811 1.31% 5.26% $0.40 $0.38 11/24/2020 12/10/2020
Lincoln National Corporation LNC 8.075 4.80% 5.00% $0.42 $0.40 1/8/2021 2/1/2021
Rockwell Automation, Inc. ROK 28.139 1.75% 4.90% $1.07 $1.02 11/13/2020 12/10/2020
AmerisourceBergen Corporation ABC 22.099 1.68% 4.76% $0.44 $0.42 11/13/2020 11/30/2020
First American Financial Corporation FAF 5.386 3.77% 4.55% $0.46 $0.44 12/7/2020 12/15/2020
Enbridge Inc. ENB 61.708 8.70% 2.42% $0.62 $0.60 11/12/2020 12/1/2020
Shaw Communications Inc. SJR 9.271 5.50% 2.07% $0.07 $0.07 12/14/2020 12/30/2020
Clearway Energy, Inc. CWEN 6.017 3.60% 1.76% $0.32 $0.31 11/30/2020 12/15/2020
Canadian Natural Resources Limited CNQ 25.203 7.90% 1.75% $0.32 $0.32 12/8/2020 1/5/2021
Amcor plc AMCR 18.767 4.06% 1.74% $0.12 $0.12 11/23/2020 12/15/2020
Emerson Electric Co. EMR 45.118 2.90% 1.00% $0.51 $0.50 11/12/2020 12/10/2020
Imperial Oil Limited IMO 12.29 4.70% 0.79% $0.17 $0.16 12/2/2020 1/1/2021
Sun Life Financial Inc. SLF 27.038 3.82% 0.73% $0.41 $0.41 11/24/2020 12/31/2020
Microchip Technology Incorporated MCHP 32.859 1.25% 0.14% $0.37 $0.37 11/19/2020 12/4/2020
Cardinal Health, Inc. CAH 16.593 3.66% 0.02% $0.49 $0.49 12/31/2020 1/15/2021
How did you like this article? Let us know so we can better customize your reading experience.

Comments

Leave a comment to automatically be entered into our contest to win a free Echo Show.