GDP Per Capita, By G7 Country (2019-2029F)
(Click on image to enlarge)
GDP per capita takes the total economic output of a country in a year, and divides it by the total population, providing a measure of a country’s economic performance and living standards on a per person basis.
In this graphic, we’ve visualized GDP per capita for G7 nations, from 2019 to 2029 (forecasted). All figures come from the International Monetary Fund (IMF) and are as of April 2024.
Data and Key Takeaways
The data we used to create this graphic can also be found in the table below.
GDP per capita (current USD) |
Canada | France | Germany | Italy | Japan | UK | U.S. |
---|---|---|---|---|---|---|---|
2019 | $46,431 | $41,925 | $46,810 | $33,628 | $40,548 | $42,713 | $65,505 |
2020 | $43,573 | $40,529 | $46,712 | $31,789 | $40,172 | $40,246 | $64,367 |
2021 | $52,521 | $45,161 | $51,461 | $36,402 | $40,114 | $46,704 | $70,996 |
2022 | $55,613 | $42,306 | $48,756 | $35,043 | $34,005 | $45,730 | $77,192 |
2023 | $53,548 | $46,001 | $52,727 | $38,326 | $33,806 | $49,099 | $81,632 |
2024F | $54,866 | $47,359 | $54,291 | $39,580 | $33,138 | $51,075 | $85,373 |
2025F | $57,021 | $48,631 | $56,439 | $40,701 | $34,922 | $53,627 | $87,978 |
2026F | $58,907 | $50,143 | $58,472 | $41,612 | $36,643 | $56,759 | $90,903 |
2027F | $60,729 | $51,571 | $60,264 | $42,604 | $38,065 | $59,870 | $94,012 |
2028F | $62,636 | $53,040 | $61,965 | $43,835 | $39,820 | $63,279 | $97,231 |
2029F | $64,653 | $54,388 | $63,551 | $45,096 | $40,949 | $66,911 | $100,580 |
From this data, we can see that the U.S. has managed a very strong post-COVID recovery relative to its G7 peers. While Canada also saw a strong resurgence in 2021 and 2022, its GDP per capita actually fell in 2023.
This is attributed to the country’s high levels of immigration in 2023, which helped boost the population by 3.2% (1,271,000 people). Because this increase outpaced economic growth, Canada’s per capita output decreased.
Looking towards the future, the IMF believes that the U.S. will reach a GDP per capita of $101,000 by 2029, which is significantly higher than any other G7 nation. It also believes that the UK will perform well in the second half of this decade, climbing from fourth to second place among this peer group of countries.
More By This Author:
Ranked: The Top 10 U.S. Pizza Chains By Market Share
Charted: Four Decades Of U.S. Tech IPOs
Ranked: The 20 Top Retailers Worldwide, By Revenue
Disclosure: None