The Complete SPDR ETF List
Image Source: Pixabay
State Street Global Advisors offers a list of comprehensive ETFs under the SPDR brand. The most famous of the ETFs is SPDR S&P 500 ETF Trust (SPY), the largest ETF by assets under management (AUM). The SPY ETF tracks the S&P 500 Index. It also has the most trading volume, making it very liquid. The ETF was founded in 1993.
A second well-known ETF from State Street is the SPDR Gold Shares (GLD), the largest and most liquid gold ETF. The GLD ETF allows people to invest in gold without actually buying and selling gold bullion or coins.
State Street Overview
State Street offers customers 138 exchange-traded funds more than most other asset managers. The ETFs are listed under the SPDR brand name. The funds include equities, bonds, and alternative assets.
Under equities, clients can find large-cap, mid-cap, small-cap, international, and sector ETFs. In addition, State Street offers long-term, intermediate, short-term, corporate, government, municipal, and international bond ETFs. Lastly, the SPDR brand has an assortment of alternative asset ETFs.
The expense ratios range from a low of 0.03% to a maximum of 0.70%, with an average of 0.30%.
The Complete List of SPDR ETFs
The list of SPDR ETFs as of June 10, 2023, is given below.
Ticker | Name | Asset Class | Expense Ratio |
---|---|---|---|
BIL | SPDR® Bloomberg 1-3 Month T-Bill ETF | Bond - Short-Term | 0.14% |
BILS | SPDR® Bloomberg 3-12 Month T-Bill ETF | Bond - Short-Term | 0.14% |
BWX | SPDR® Bloomberg International Treasury Bond ETF | Bond - International | 0.35% |
BWZ | SPDR® Bloomberg Short Term International Treasury Bond ETF | Bond - International | 0.35% |
CNRG | SPDR® S&P Kensho Clean Power ETF | Stock - General | 0.45% |
CWB | SPDR® Bloomberg Convertible Securities ETF | Bond - Convertible | 0.40% |
CWI | SPDR® MSCI ACWI ex-US ETF | Stock - International | 0.30% |
DGT | SPDR® Global Dow ETF | Stock - Large-Cap | 0.50% |
DIA | SPDR® Dow Jones® Industrial Average ETF Trust | Stock - Large-Cap | 0.16% |
DWX | SPDR® S&P® International Dividend ETF | Stock - International | 0.45% |
EBND | SPDR® Bloomberg Emerging Markets Local Bond ETF | Stock - International | 0.30% |
EDIV | SPDR® S&P Emerging Markets Dividend ETF | Stock - International | 0.49% |
EEMX | SPDR® MSCI Emerging Markets Fossil Fuel Reserves Free ETF | Stock - International | 0.30% |
EFAX | SPDR® MSCI EAFE Fossil Fuel Reserves Free ETF | Stock - International | 0.20% |
EFIV | SPDR® S&P 500® ESG ETF | Stock - Large-Cap | 0.10% |
EMHC | SPDR® Bloomberg Emerging Markets USD Bond ETF | Stock - International | 0.23% |
EMTL | SPDR® DoubleLine® Emerging Markets Fixed Income ETF | Bond - International | 0.65% |
ESIX | SPDR® S&P SmallCap 600 ESG ETF | Stock - Small-Cap | 0.12% |
EWX | SPDR® S&P® Emerging Markets Small Cap ETF | Stock - International | 0.65% |
FEZ | SPDR® EURO STOXX 50® ETF | Stock - International | 0.29% |
FISR | SPDR® SSGA Fixed Income Sector Rotation ETF | Bond - Intermediate | 0.50% |
FITE | SPDR® S&P Kensho Future Security ETF | Stock - General | 0.45% |
FLRN | SPDR® Bloomberg Investment Grade Floating Rate ETF | Bond - International | 0.15% |
GAL | SPDR® SSGA Global Allocation ETF | Multi-Asset | 0.35% |
GII | SPDR® S&P® Global Infrastructure ETF | Stock - General | 0.40% |
GLD | SPDR® Gold Shares | Alternative | 0.40% |
GLDM | SPDR® Gold MiniShares® Trust | Alternative | 0.10% |
GMF | SPDR® S&P® Emerging Asia Pacific ETF | Stock - International | 0.49% |
GNR | SPDR® S&P® Global Natural Resources ETF | Stock - General | 0.40% |
GWX | SPDR® S&P® International Small Cap ETF | Stock - International | 0.40% |
GXC | SPDR® S&P® China ETF | Stock - International | 0.59% |
HAIL | SPDR® S&P Kensho Smart Mobility ETF | Stock - General | 0.45% |
HYBL | SPDR® Blackstone High Income ETF | Bond - Intermediate | 0.70% |
HYMB | SPDR® Nuveen Bloomberg High Yield Municipal Bond ETF | Bond - General | 0.35% |
IBND | SPDR® Bloomberg International Corporate Bond ETF | Bond - International | 0.50% |
INKM | SPDR® SSGA Income Allocation ETF | Bond - International | 0.50% |
JNK | SPDR® Bloomberg High Yield Bond ETF | Bond - General | 0.40% |
KBE | SPDR® S&P® Bank ETF | Stock - General | 0.35% |
KCE | SPDR® S&P® Capital Markets ETF | Stock - General | 0.35% |
KIE | SPDR® S&P® Insurance ETF | Stock - General | 0.35% |
KOMP | SPDR® S&P Kensho New Economies Composite ETF | Stock - International | 0.20% |
KRE | SPDR® S&P® Regional Banking ETF | Stock - General | 0.35% |
LGLV | SPDR® SSGA US Large Cap Low Volatility Index ETF | Stock - Large-Cap | 0.12% |
LQIG | SPDR® MarketAxess Investment Grade 400 Corporate Bond ETF | Bond - Intermediate | 0.09% |
MBND | SPDR® Nuveen Municipal Bond ETF | Bond - General | 0.40% |
MBNE | SPDR® Nuveen Municipal Bond ESG ETF | Bond - General | 0.43% |
MDY | SPDR® S&P MIDCAP 400® ETF Trust | Bond - General | 0.23% |
MDYG | SPDR® S&P 400 Mid Cap Growth ETF | Stock - Mid-Cap | 0.15% |
MDYV | SPDR® S&P 400 Mid Cap Value ETF | Stock - Mid-Cap | 0.15% |
MMTM | SPDR® S&P® 1500 Momentum Tilt ETF | Stock - Large-Cap | 0.12% |
NANR | SPDR® S&P® North American Natural Resources ETF | Stock - General | 0.35% |
NZAC | SPDR® MSCI ACWI Climate Paris Aligned ETF | Stock - International | 0.12% |
NZUS | SPDR® MSCI USA Climate Paris Aligned ETF | Stock - International | 0.10% |
OBND | SPDR® Loomis Sayles Opportunistic Bond ETF | Bond - General | 0.55% |
ONEO | SPDR® Russell 1000 Momentum Focus ETF | Stock - Large-Cap | 0.20% |
ONEV | SPDR® Russell 1000 Low Volatility Focus ETF | Stock - Large-Cap | 0.20% |
ONEY | SPDR® Russell 1000 Yield Focus ETF | Stock - Large-Cap | 0.20% |
PSK | SPDR® ICE Preferred Securities ETF | Bond - General | 0.45% |
QEFA | SPDR® MSCI EAFE StrategicFactors℠ ETF | Stock - International | 0.30% |
QEMM | SPDR® MSCI Emerging Markets StrategicFactors℠ ETF | Stock - International | 0.30% |
QUS | SPDR® MSCI USA StrategicFactors℠ ETF | Stock - Large-Cap | 0.15% |
QWLD | SPDR® MSCI World StrategicFactors℠ ETF | Stock - International | 0.30% |
RLY | SPDR® SSGA Multi-Asset Real Return ETF | Alternative | 0.50% |
ROKT | SPDR® S&P Kensho Final Frontiers ETF | Stock - General | 0.45% |
RWO | SPDR® Dow Jones® Global Real Estate ETF | Alternative | 0.50% |
RWR | SPDR® Dow Jones® REIT ETF | Alternative | 0.25% |
RWX | SPDR® Dow Jones® International Real Estate ETF | Stock - International | 0.59% |
SDY | SPDR® S&P® Dividend ETF | Stock - Large-Cap | 0.35% |
SHE | SPDR® MSCI USA Gender Diversity ETF | Stock - General | 0.20% |
SHM | SPDR® Nuveen Bloomberg Short Term Municipal Bond ETF | Bond - Short-Term | 0.20% |
SIMS | SPDR® S&P Kensho Intelligent Structures ETF | Stock - General | 0.45% |
SJNK | SPDR® Bloomberg Short Term High Yield Bond ETF | Bond - Short-Term | 0.40% |
SLY | SPDR® S&P 600 Small Cap ETF | Stock - Small-Cap | 0.15% |
SLYG | SPDR® S&P 600 Small Cap Growth ETF | Stock - Small-Cap | 0.15% |
SLYV | SPDR® S&P 600 Small Cap Value ETF | Stock - Small-Cap | 0.15% |
SMLV | SPDR® SSGA US Small Cap Low Volatility Index ETF | Stock - Small-Cap | 0.12% |
SPAB | SPDR® Portfolio Aggregate Bond ETF | Bond - General | 0.03% |
SPBO | SPDR® Portfolio Corporate Bond ETF | Bond - Intermediate | 0.03% |
SPDW | SPDR® Portfolio Developed World ex-US ETF | Stock - International | 0.04% |
SPEM | SPDR® Portfolio Emerging Markets ETF | Stock - International | 0.11% |
SPEU | SPDR® Portfolio Europe ETF | Stock - International | 0.09% |
SPGM | SPDR® Portfolio MSCI Global Stock Market ETF | Stock - International | 0.09% |
SPHY | SPDR® Portfolio High Yield Bond ETF | Bond - General | 0.10% |
SPIB | SPDR® Portfolio Intermediate Term Corporate Bond ETF | Bond - Intermediate | 0.04% |
SPIP | SPDR® Portfolio TIPS ETF | Bond - General | 0.12% |
SPLB | SPDR® Portfolio Long Term Corporate Bond ETF | Bond - Long-Term | 0.04% |
SPLG | SPDR® Portfolio S&P 500® ETF | Stock - Large-Cap | 0.03% |
SPMB | SPDR® Portfolio Mortgage Backed Bond ETF | Bond - General | 0.05% |
SPMD | SPDR® Portfolio S&P 400 Mid Cap ETF | Stock - Mid-Cap | 0.05% |
SPSB | SPDR® Portfolio Short Term Corporate Bond ETF | Bond - Short-Term | 0.04% |
SPSM | SPDR® Portfolio S&P 600 Small Cap ETF | Stock - Small-Cap | 0.05% |
SPTI | SPDR® Portfolio Intermediate Term Treasury ETF | Bond - Intermediate | 0.06% |
SPTL | SPDR® Portfolio Long Term Treasury ETF | Bond - Long-Term | 0.06% |
SPTM | SPDR® Portfolio S&P 1500® Composite Stock Market ETF | Stock - Large-Cap | 0.03% |
SPTS | SPDR® Portfolio Short Term Treasury ETF | Bond - Short-Term | 0.06% |
SPY | SPDR® S&P 500® ETF Trust | Stock - Large-Cap | 0.09% |
SPYD | SPDR® Portfolio S&P 500® High Dividend ETF | Stock - Large-Cap | 0.07% |
SPYG | SPDR® Portfolio S&P 500® Growth ETF | Stock - Large-Cap | 0.04% |
SPYV | SPDR® Portfolio S&P 500® Value ETF | Stock - Large-Cap | 0.04% |
SPYX | SPDR® S&P® 500 Fossil Fuel Reserves Free ETF | Stock - General | 0.20% |
SRLN | SPDR® Blackstone Senior Loan ETF | Bond - Short-Term | 0.70% |
STOT | SPDR® DoubleLine® Short Duration Total Return Tactical ETF | Bond - Short-Term | 0.45% |
TFI | SPDR® Nuveen Bloomberg Municipal Bond ETF | Bond - General | 0.23% |
TIPX | SPDR® Bloomberg 1-10 Year TIPS ETF | Bond - Intermediate | 0.15% |
TOTL | SPDR® DoubleLine® Total Return Tactical ETF | Bond - Intermediate | 0.55% |
ULST | SPDR® SSGA Ultra Short Term Bond ETF | Bond - Short-Term | 0.20% |
VLU | SPDR® S&P® 1500 Value Tilt ETF | Stock - Large-Cap | 0.12% |
WDIV | SPDR® S&P® Global Dividend ETF | Stock - International | 0.40% |
WIP | SPDR® FTSE International Government Inflation-Protected Bond ETF | Bond - General | 0.50% |
XAR | SPDR® S&P® Aerospace & Defense ETF | Stock - General | 0.35% |
XBI | SPDR® S&P® Biotech ETF | Stock - General | 0.35% |
XES | SPDR® S&P® Oil & Gas Equipment & Services ETF | Stock - General | 0.35% |
XHB | SPDR® S&P® Homebuilders ETF | Stock - General | 0.35% |
XHE | SPDR® S&P® Health Care Equipment ETF | Stock - General | 0.35% |
XHS | SPDR® S&P® Health Care Services ETF | Stock - General | 0.35% |
XITK | SPDR® FactSet Innovative Technology ETF | Stock - General | 0.45% |
XLB | The Materials Select Sector SPDR® Fund | Stock - General | 0.10% |
XLC | The Communication Services Select Sector SPDR® Fund | Stock - General | 0.10% |
XLE | The Energy Select Sector SPDR® Fund | Stock - General | 0.10% |
XLF | The Financial Select Sector SPDR® Fund | Stock - General | 0.10% |
XLI | The Industrial Select Sector SPDR® Fund | Stock - General | 0.10% |
XLK | The Technology Select Sector SPDR® Fund | Stock - General | 0.10% |
XLP | The Consumer Staples Select Sector SPDR® Fund | Stock - General | 0.10% |
XLRE | The Real Estate Select Sector SPDR® Fund | Alternative | 0.10% |
XLSR | SPDR® SSGA US Sector Rotation ETF | Stock - Large-Cap | 0.70% |
XLU | The Utilities Select Sector SPDR® Fund | Stock - General | 0.10% |
XLV | The Health Care Select Sector SPDR® Fund | Stock - General | 0.10% |
XLY | The Consumer Discretionary Select Sector SPDR® Fund | Stock - General | 0.10% |
XME | SPDR® S&P® Metals & Mining ETF | Stock - General | 0.35% |
XNTK | SPDR® NYSE Technology ETF | Stock - General | 0.35% |
XOP | SPDR® S&P® Oil & Gas Exploration & Production ETF | Stock - General | 0.35% |
XPH | SPDR® S&P® Pharmaceuticals ETF | Stock - General | 0.35% |
XRT | SPDR® S&P® Retail ETF | Stock - General | 0.35% |
XSD | SPDR® S&P® Semiconductor ETF | Stock - General | 0.35% |
XSW | SPDR® S&P® Software & Services ETF | Stock - General | 0.35% |
XTL | SPDR® S&P® Telecom ETF | Stock - General | 0.35% |
XTN | SPDR® S&P® Transportation ETF | Stock - General | 0.35% |
XWEB | SPDR® S&P® Internet ETF | Stock - General | 0.35% |
Source: State Street Global Advisors SPDR Website
Other ETF Lists
More By This Author:
4 Dividend Stocks To Play DefenseTrillion Dollar Stocks
The 10 Largest Mutual Funds
Disclaimer: Dividend Power is not a licensed or registered investment adviser or broker/dealer. We are not providing you with individual investment advice on this site. Please consult with ...
more