AA | Alcoa Inc. |
AAPL | Apple Inc. |
ABB | ABB LTD. |
ABT | Abbott Laboratories |
ACI | Arch Coal Inc |
ACTG | Acacia Research Corporation |
AEP | American Electric Power Company Inc |
AFL | AFLAC Incorporated |
AGNC | American Capital Agency Corp. |
AKAM | Akamai Technologies Inc. |
ALB | Albemarle Corporation |
ALU | Alcatel-Lucent |
AMZN | Amazon.com Inc. |
ANR | Alpha Natural Resources Inc. |
APA | APA Corporation |
APL | Atlas Pipeline Partners L.P. |
ARCC | Ares Capital Corporation |
ARNA | Arena Pharmaceuticals, Inc. |
ARR | Armour Residential REIT Inc. |
BAC | Bank of America Corporation |
BAYRY | Bayer Aktiengesellschaft |
BBRY (now BB) | BlackBerry Ltd |
BBT | BB&T Corporation |
BHP | BHP Group Ltd. |
BIDU | Baidu, Inc. |
BK | Bank of New York Mellon Corp. |
BP | BP p.l.c. |
C | Citigroup Inc. |
CAT | Caterpillar Inc. |
CBL | CBL & Associates Properties Inc. |
CEO | CNOOC Limited |
CERN | Cerner Corporation |
CF | CF Industries Holdings Inc. |
CHK | Chesapeake Energy Corporation |
CHL | China Mobile Limited |
CIG | Companhia Energtica de Minas Gerais - CEMIG |
CIM | Chimera Investment Corporation |
CMI | Cummins Inc. |
COST | Costco Wholesale Corporation |
CQP | Cheniere Energy Partners, LP |
CSCO | Cisco Systems Inc. |
CSX | CSX Corporation |
CTL | CenturyLink Inc. |
CVX | Chevron Corporation |
DE | Deere & Company |
DNDN | Dendreon Corporation |
DNR | Denbury Resources Inc. |
DUK | Duke Energy Corporation |
DVN | Devon Energy Corporation |
EIX | Edison International |
EMC | EMC Corporation |
EMR | Emerson Electric Co. |
EOG | EOG Resources Inc. |
EPD | Enterprise Products Partners L.P |
ETP | Energy Transfer Partners L.P. |
EXC | Exelon Corporation |
F | Ford Motor Company |
FCX | Freeport-McMoRan Inc. |
FFIV | F5 Networks Inc. |
FITB | Fifth Third Bancorp |
FRT | Federal Realty Investment Trust |
FSLR | First Solar, Inc. |
FTR | Frontier Communications Corporation |
FXE | Euro Currency Trust |
GE | General Electric Company |
GG | Formerly Goldcorp Inc. (see NEM) |
GIS | General Mills Inc. |
GLW | Corning Inc. |
GOOG | Alphabet Inc. (Google) |
GS | Goldman Sachs Group Inc. |
HAL | Halliburton Company |
HON | Honeywell International Inc. |
HTS | Hatteras Financial Corp. |
IBM | International Business Machines Corporation |
ISRG | Intuitive Surgical Inc. |
JNJ | Johnson & Johnson |
JPM | JPMorgan Chase & Co. |
KMB | Kimberly-Clark Corporation |
KMP | Kinder Morgan Energy Partners L.P |
KO | The Coca-Cola Company |
KOG | Kodiak Oil & Gas Corp |
LEG | Leggett & Platt Inc. |
LINE | Linn Energy, LLC |
LMT | Lockheed Martin |
LO | Lorillard Inc. |
MBT | Mobile TeleSystems |
MCD | McDonald's Corporation |
MDLZ | Mondelez International, Inc. |
MFA | MFA Financial Inc. |
MMM | 3M Company |
MMP | Magellan Midstream Partners L.P. |
MO | Altria Group Inc. |
MOS | Mosaic Company The |
MRK | Merck & Co Inc. |
MRO | Marathon Oil Corporation |
MS | Morgan Stanley |
MSFT | Microsoft Corporation |
MT | ArcelorMittal |
MWE | MarkWest Energy Partners L.P. |
NBL | Noble Energy Inc. |
NLY | Annaly Capital Management Inc. |
NOK | Nokia Corporation |
NUE | Nucor Corporation |
PAA | Plains All American Pipeline L.P. |
PBI | Pitney Bowes Inc. |
PBR | Petrobras - Petroleo Brasileiro S.A. |
PCLN | Priceline (Now BKNG) |
PFE | Pfizer Inc. |
PG | Procter & Gamble Co. |
PM | Philip Morris International Inc. |
PNC | PNC Financial Services GroupThe |
POT | Potash Corp (Now NTR) |
PSEC | Prospect Capital Corporation |
QCOM | QUALCOMM Incorporated |
RGLD | Royal Gold Inc. |
SBUX | Starbucks Corporation |
SCCO | Southern Copper Corporation |
SDRL | Seadrill Limited |
SHW | Sherwin Williams Co. |
SID | Companhia Siderrgica Nacional |
SINA | Sina Corporation |
SIRI | Sirius XM Holdings Inc. |
SLB | Schlumberger Limited |
SLV | iShares Silver Trust |
SLW | Silver Wheaton Corp. |
SO | Southern Company |
SOHU | Sohu.com Inc. |
SQM | Sociedad Qumica y Minera de Chile S.A. |
SSNLF | SAMSUNG ELECT LTD(F) |
SU | Suncor Energy Inc. |
TBT | ProShares UltraShort Lehman 20+ Year Treasury ETF |
TEF | Telefonica S.A. |
TEVA | Teva Pharmaceutical Industries Limited |
TM | Toyota Motor Corporation |
TNK | Teekay Tankers Ltd |
TOT | TOTAL S.A. |
UTX | United Technologies Corporation |
V | Visa Inc. |
VALE | Vale S.A. |
VAR | Varian Medical Systems Inc. |
VVUS | Vivus, Inc. |
WFC | Wells Fargo & Co. |
WMB | Williams Companies Inc |
WPRT | Westport Innovations Inc |
WR | Westar Energy Inc. |
X | United States Steel Corporation |
XOM | Exxon Mobil Corporation |
YUM | YUM! Brands Inc. |
YZC | Yanzhou Coal Mining Co. Ltd. |
ZNGA | Zynga Inc. |
Founder and President | |
Saeculum Research | |
September 2013 - Present (9 years 10 months) | |
Founded in 2012 by demographer, economist, and historian Neil Howe, Saeculum Research provides clients with independent and unique insight into the little-understood world of demographics, generations, and social history. Our proprietary analysis, based on real-time quantitative and qualitative data, is designed to help clients anticipate market catalysts, generate ideas, and identify both new opportunities and systemic risk.
|
Founder and CEO | |
LifeCourse Associates | |
January 1998 - Present (25 years 9 months) | |
LifeCourse Associates is a publishing, speaking, and consulting company built on the generational discoveries of founding partners Neil Howe and William Strauss. Using a visionary blend of social science and history,we interpret the qualitative nature of a generation’s collective personality to help managers and marketers leverage quantitative data in new and remarkable ways—and to lend order, meaning, and predictability to national trends. |
Senior Associate, Global Aging Initiative | |
CSIS | |
January 1997 - Present (26 years 9 months) | |
The Center for Strategic and International Studies (CSIS) is a bipartisan foreign-policy think tank based in Washington, DC. I assist in planning new research and writing projects for the Global Aging Initiative, a CSIS program directed by Richard Jackson which focuses on the dramatic demographic changes projected to occur over the next half century. |
Author | |
Random House | |
January 1988 - Present (35 years 11 months) | |
I've authored or co-authored 14 books including: On Borrowed Time (1988); Generations (1991); 13th-GEN (1993); The Fourth Turning (1997); Global Aging: The Challenge of the Next Millennium (1999); Long-Term Immigration Projection Methods (2006); Millennials and K-12 Schools (2008); The Graying of the Great Powers (2008); Millennials in the Workplace (2010) |
Policy Advisor | |
The Concord Coalition | |
January 1997 - June 2010 (13 years 8 months) | |
The Concord Coalition is a bipartisan think tank and advocacy group in Washington DC dedicated to balancing the federal budget and to reinstilling, in our national leadership, the principles of fiscal responsibility and wise generational stewardship. I have been an advisor to the leaders of the Concord Coalition ever since its founding in 1992. |
Senior Advisor on Public Policy | |
The Blackstone Group | |
January 1992 - December 2005 (14 years 2 months) | |
The Blackstone Group is a major financial services company, based in NYC, specializing in M&A, LBO and private-equity transactions and investments. On behalf of the chairman, Peter G. Peterson, I researched and drafted several best-selling policy books, including "Running on Empty: How the Democratic and Republican Parties Are Bankrupting Our Future and What Americans Can Do About It" (2004). |
Yale University | |
MPhil | |
1975 / 1980 | |
History Additional grad study abroad in Germany (Universität Freiburg) and France (Université de Dijon). |
Yale University | |
MA | |
1975 / 1979 | |
Economics |
University of California, Berkeley | |
BA | |
1970 / 1972 | |
English Literature |
University of California, San Diego | |
BA | |
1969 / 1970 | |
English Literature |
The Future of Retirement in East Asia | |
Neil Howe, Richard Jackson, Tobias Peter, Warren Wright | |
Center for Strategic and International Studies | |
07/12/2012 | |
As the world’s societies age, governments and businesses are trying to look ahead and anticipate the needs of tomorrow’s growing elderly populations. Nowhere is this more difficult to do than in emerging East Asia, where economic modernization, changing cultural norms, and rapidly aging populations are transforming retirement behavior and expectations. Balancing Tradition and Modernity: The Future of Retirement in East Asia explores the implications of rapid development and rapid aging for retirement policy and planning in the most economically important region of the emerging world. The report is based on a survey of workers and retirees conducted by the CSIS Global Aging Initiative in China, Hong Kong, Malaysia, Singapore, South Korea, and Taiwan. Supplemental data and other materials related to the report are available on the project website atgapindex.csis.org/asia. |
Latest Comments