I am a retired college faculty in Philosophy, with specializations in Ethics, Socio-political Theory and Rational Choice/Decision Theory. My teaching focus was on Business Ethics, Medical Ethics and Logic. After retirement I freelanced as a Grant Writer/Fund Raising Consultant. I have taught at ... more
I am a retired college faculty in Philosophy, with specializations in Ethics, Socio-political Theory and Rational Choice/Decision Theory. My teaching focus was on Business Ethics, Medical Ethics and Logic. After retirement I freelanced as a Grant Writer/Fund Raising Consultant. I have taught at Washington University in St. Louis, the University of Missouri - St. Louis, and St. Louis Community College.
I believe that potential investments ought to be evaluated through an examination of their fundamentals - i.e., fundamental analysis. Those investments can then be analyzed with respect to whatever criteria an investor may wish to bring to bear, but at least the investments they make will be more or lessfundamentally sound. For me, one of the more important features of an investment (after fundamentals are satisfied) is dividend yield. I expect my investment to earn money for me.
I also believe that the day of the "traditional" investment strategy based on one's age/proximity to retirement is over. To be sure, one wants to put one's money in places where it is more secure, but in the day and age of internet-based investment services, a variety of ETFs, and reasonably safe investment vehicles, there is no need for retired people to stick the bulk of their assets in relatively illiquid treasury notes and mutual funds.
AA | Alcoa Inc. |
AGNC | American Capital Agency Corp. |
AMD | Advanced Micro Devices Inc. |
AMZA | InfraCap MLP ETF |
APA | Apache Corporation |
ARR | Armour Residential REIT Inc. |
AT | Atlantic Power Corporation |
AZN | AstraZeneca Group plc |
B | Barnes Group Inc |
BBC | BioShares Biotechnology Clinical Trials ETF |
BBP | BioShares Biotechnology Products ETF |
BBW | Build-A-Bear Workshop Inc. |
C | Citigroup Inc. |
CLF | Cleveland-Cliffs Inc. (fmrly Cliffs Natural Resources) |
COIN | CoinBase (IPO Pending) |
CUR | Neuralstem, Inc. |
CVX | Chevron Corporation |
CXS | CreXus Investment Corporation |
DCIX | Diana Containerships Inc. |
DIA | SPDR Dow Jones Industrial Average |
EGOV | NIC Inc. |
ENZN | Enzon Pharmaceuticals, Inc. |
FFIV | F5 Networks Inc. |
FHCO | Female Health Co./Veru Healthcare |
FSC | Fifth Street Finance Corp. |
GILD | Gilead Sciences Inc. |
GNI | Great Northern Iron Ore Properties |
HACK | PureFunds ISE Cyber Security ETF |
HPQ | HP Inc. |
IAG | IAMGOLD Corporation |
IBM | International Business Machines Corporation |
INTF | Interface Systems Inc |
IVC | Invacare Corporation |
IVV | iShares S&P 500 Index Fund |
KKR | KKR & Co. L.P. |
KLAC | KLA - Tencor Corporation |
MAIN | Main Street Capital Corporation |
MFA | MFA Financial Inc. |
MMM | 3M Company |
MORT | Market Vectors ETF Trust |
MSFT | Microsoft Corporation |
NLY | Annaly Capital Management Inc. |
NOK | Nokia Corporation |
NTI | Northern Tier Energy LP |
ONTY | Oncothyreon Inc . |
ONXX | ONYX Pharmaceuticals, Inc. |
ORBC | ORBCOMM Inc. |
P | Pandora Media Inc. |
PAAS | Pan American Silver Corp. |
PBI | Pitney Bowes Inc. |
PCEF | PowerShares Exchange-Traded Fund Trust II |
PFE | Pfizer Inc. |
PLX | Protalix BioTherapeutics, Inc |
PM | Philip Morris International Inc. |
PSEC | Prospect Capital Corporation |
REM | iShares FTSE NAREIT Mortgage REITs Index Fund |
RNF | Rentech Nitrogen Partners L.P. |
RNO | Rhino Resource Partners LP |
RRD | R.R. Donnelley & Sons Company |
RSP | Rydex S&P Equal Weight ETF |
RTK | Rentech, Inc |
SAN | Banco Santander S.A. |
SBIO | ALPS Medical Breakthroughs ETF |
SKS | Saks Incorporated |
SLP | Simulations Plus Inc. |
SPY | SPDR S&P 500 |
STMP | Stamps.com Inc. |
STX | Seagate Technology. |
TCAP | Triangle Capital Corporation |
TWO | Two Harbors Investment Corp. |
UG | United - Guardian Inc. |
VALX | Validea Market Legends ETF |
VOD | Vodafone Group plc |
YYY | YieldShares High Income ETF |
Contributing Author | |
Various Financial Media | |
January 2013 - Present (8 years 4 months) |
Adjunct Assistant Professor | |
St. Louis Community College - Meramec | |
1994 - 2006 (12 years 5 months) | |
Primarily taught Logic and Introduction to Philosophy classes; prepared lectures, evaluated student performance, counseled students. |
Washington University in St. Louis | |
Master of Arts (M.A. | |
1979 / 1986 | |
Philosophy |
University of Massachusetts, Amherst | |
Bachelor of Arts (B.A.) | |
1976 / 1979 | |
Philosophy |
Latest Comments