Jack has over 25 years of experience in the currency, equity, and futures arena. He has held key positions in brokerage, investment research, money management, and trading.
Jack is founder and president of Black Swan Capital LLC (a newsletter firm specializing in currency trading and ... more
Jack has over 25 years of experience in the currency, equity, and futures arena. He has held key positions in brokerage, investment research, money management, and trading.
Jack is founder and president of Black Swan Capital LLC (a newsletter firm specializing in currency trading and global macro-economic analysis). He was also founder of Ross International Asset Management (a Registered Investment Advisory firm specializing in global stock, bond, and currency asset management for retail clients), General Manager of Plexus Trading (specializing in currency futures and commodities trading) and Black Swan Capital Management (a commodities advisor trading firm specializing in foreign exchange trading).
Prior to entering the investment arena, Jack worked in various corporate finance positions. He has written extensively on the subject of global currencies and international economics. He has a B.S. in finance/accounting and MBA in finance and Master’s degree in economics.
lessAA | Alcoa Inc. |
ABB | ABB LTD. |
ABT | Abbott Laboratories |
ACI | Arch Coal Inc |
ACTG | Acacia Research Corporation |
AEP | American Electric Power Company Inc |
AFL | AFLAC Incorporated |
AGNC | American Capital Agency Corp. |
AKAM | Akamai Technologies Inc. |
ALB | Albemarle Corporation |
ALU | Alcatel-Lucent |
AMZN | Amazon.com Inc. |
ANR | Alpha Natural Resources Inc. |
APA | APA Corporation |
APL | Atlas Pipeline Partners L.P. |
ARCC | Ares Capital Corporation |
ARNA | Arena Pharmaceuticals, Inc. |
ARR | Armour Residential REIT Inc. |
BAC | Bank of America Corporation |
BAYRY | Bayer Aktiengesellschaft |
BBRY (now BB) | BlackBerry Ltd |
BBT | BB&T Corporation |
BHP | BHP Group Ltd. |
BIDU | Baidu, Inc. |
BK | Bank of New York Mellon Corp. |
BP | BP p.l.c. |
C | Citigroup Inc. |
CAT | Caterpillar Inc. |
CBL | CBL & Associates Properties Inc. |
CEO | CNOOC Limited |
CERN | Cerner Corporation |
CF | CF Industries Holdings Inc. |
CHK | Chesapeake Energy Corporation |
CHL | China Mobile Limited |
CIG | Companhia Energtica de Minas Gerais - CEMIG |
CIM | Chimera Investment Corporation |
CMI | Cummins Inc. |
COST | Costco Wholesale Corporation |
CQP | Cheniere Energy Partners, LP |
CSCO | Cisco Systems Inc. |
CSX | CSX Corporation |
CTL | CenturyLink Inc. |
CVX | Chevron Corporation |
DE | Deere & Company |
DNDN | Dendreon Corporation |
DNR | Denbury Resources Inc. |
DUK | Duke Energy Corporation |
DVN | Devon Energy Corporation |
EIX | Edison International |
EMC | EMC Corporation |
EMR | Emerson Electric Co. |
EOG | EOG Resources Inc. |
EPD | Enterprise Products Partners L.P |
ETP | Energy Transfer Partners L.P. |
EXC | Exelon Corporation |
F | Ford Motor Company |
FCX | Freeport-McMoRan Inc. |
FFIV | F5 Networks Inc. |
FITB | Fifth Third Bancorp |
FRT | Federal Realty Investment Trust |
FSLR | First Solar, Inc. |
FTR | Frontier Communications Corporation |
FXE | Euro Currency Trust |
GE | General Electric Company |
GG | Formerly Goldcorp Inc. (see NEM) |
GIS | General Mills Inc. |
GLW | Corning Inc. |
GOOG | Alphabet Inc. (Google) |
GS | Goldman Sachs Group Inc. |
HAL | Halliburton Company |
HON | Honeywell International Inc. |
HTS | Hatteras Financial Corp. |
IBM | International Business Machines Corporation |
ISRG | Intuitive Surgical Inc. |
JNJ | Johnson & Johnson |
JPM | JPMorgan Chase & Co. |
KMB | Kimberly-Clark Corporation |
KMP | Kinder Morgan Energy Partners L.P |
KO | The Coca-Cola Company |
KOG | Kodiak Oil & Gas Corp |
LEG | Leggett & Platt Inc. |
LINE | Linn Energy, LLC |
LMT | Lockheed Martin |
LO | Lorillard Inc. |
MBT | Mobile TeleSystems |
MCD | McDonald's Corporation |
MDLZ | Mondelez International, Inc. |
MFA | MFA Financial Inc. |
MMM | 3M Company |
MMP | Magellan Midstream Partners L.P. |
MO | Altria Group Inc. |
MOS | Mosaic Company The |
MRK | Merck & Co Inc. |
MRO | Marathon Oil Corporation |
MS | Morgan Stanley |
MSFT | Microsoft Corporation |
MT | ArcelorMittal |
MWE | MarkWest Energy Partners L.P. |
NBL | Noble Energy Inc. |
NLY | Annaly Capital Management Inc. |
NOK | Nokia Corporation |
NUE | Nucor Corporation |
PAA | Plains All American Pipeline L.P. |
PBI | Pitney Bowes Inc. |
PBR | Petrobras - Petroleo Brasileiro S.A. |
PCLN | Priceline (Now BKNG) |
PFE | Pfizer Inc. |
PG | Procter & Gamble Co. |
PM | Philip Morris International Inc. |
PNC | PNC Financial Services GroupThe |
POT | Potash Corp (Now NTR) |
PSEC | Prospect Capital Corporation |
QCOM | QUALCOMM Incorporated |
RGLD | Royal Gold Inc. |
SBUX | Starbucks Corporation |
SCCO | Southern Copper Corporation |
SDRL | Seadrill Limited |
SHW | Sherwin Williams Co. |
SID | Companhia Siderrgica Nacional |
SINA | Sina Corporation |
SIRI | Sirius XM Radio Inc. |
SLB | Schlumberger Limited |
SLV | iShares Silver Trust |
SLW | Silver Wheaton Corp. |
SO | Southern Company |
SOHU | Sohu.com Inc. |
SQM | Sociedad Qumica y Minera de Chile S.A. |
STO | Statoil ASA |
SU | Suncor Energy Inc. |
TBT | ProShares UltraShort Lehman 20+ Year Treasury ETF |
TEF | Telefonica S.A. |
TEVA | Teva Pharmaceutical Industries Limited |
TM | Toyota Motor Corporation |
TNK | Teekay Tankers Ltd |
TOT | TOTAL S.A. |
UTX | United Technologies Corporation |
V | Visa Inc. |
VALE | Vale S.A. |
VAR | Varian Medical Systems Inc. |
VVUS | Vivus, Inc. |
WFC | Wells Fargo & Co. |
WMB | Williams Companies Inc |
WPRT | Westport Innovations Inc |
WR | Westar Energy Inc. |
X | United States Steel Corporation |
XOM | Exxon Mobil Corporation |
YUM | YUM! Brands Inc. |
YZC | Yanzhou Coal Mining Co. Ltd. |
ZNGA | Zynga Inc. |
President and Chief Trading Officer | |
Black Swan Capital | |
2002 - Present (20 years 8 months) | |
Jack Crooks has over 25 years experience in the currency, equity and futures arena. He has held key positions in brokerage, money management, trading and research. Jack is founder and president of Black Swan Capital LLC and Black Swan Capital Management. Prior to |
Latest Comments
US $ Smoked. Game Over? Is The Yen Telling?
I don't believe it is about financing deficits that drives the dollar. It is about real money flow (from domestic sources on said tax holiday, foreign direct investment, and hot money on yield differential). This can be self-feeding and would be very dollar positive despite deficits. As to trade war; the US wins a trade war against competitor given its local demand being so relatively strong. And the dollar likely rallies in a trade war on safe haven flow worldwide into US Treasuries. Thank you Moon Kil Woong.
Emerging Market Bonds: The Canary In The Coal Mine?
Gary. Great question. I do not know the answer but will see if I can find out. I suspect many of these bonds are for solid companies, so can't be considered junk just because designated EM. But much of the credit is to once solid companies, commodity-based, which are suffering cash flow problems. And I guess the larger point being much of this flow from international investors should be designated "hot money," instead of "foreign direct investment." Meaning if there is trouble, it will exist quickly. Thanks Gary. Regards, Jack