When I was a stock broker years ago, a friend introduced me to technical analysis of the market and it is not an exaggeration to say that I fell in love with this approach! Ever since then, it has become an increasingly important part of my life, and I frequently spend 8 or more hours ... more
When I was a stock broker years ago, a friend introduced me to technical analysis of the market and it is not an exaggeration to say that I fell in love with this approach! Ever since then, it has become an increasingly important part of my life, and I frequently spend 8 or more hours per day in front of the computer studying and analyzing charts. I have often gotten up in the middle of the night to test out an idea which suddenly popped into my mind.
I have studied the works of Wyckoff, Edwards & Magee, Edward J. Dewey (cycles) and many others, but one of my most profitable undertaking has probably been to study Point & Figure charting, which I find invaluable in analyzing stocks and indices. If I were restricted to one methodology, this is the one that I would choose. I currently maintain hand-drawn charts of some of the major indices. Technical analysis is my passion and I am constantly discovering ways to refine and consolidate the information I find most reliable and pertinent.
This well-rounded background has given me what I feel to be a special insight into the stock market, facilitating the recognition of meaningful patterns and the ‘turning points’ in all trends, whether they be short or long term. I also appreciate the value of channeling as a form of analysis to distinguish between the various trends and to determine when they begin and when they end.
I feel very comfortable discussing the stock market and passing on meaningful information to others. My subscribers include individuals and money managers throughout the world, and my Newsletters are currently published on several financial sites, here and abroad.
lessAA | Alcoa Inc. |
ABB | ABB LTD. |
ABT | Abbott Laboratories |
ACI | Arch Coal Inc |
ACTG | Acacia Research Corporation |
AEP | American Electric Power Company Inc |
AFL | AFLAC Incorporated |
AGNC | American Capital Agency Corp. |
AKAM | Akamai Technologies Inc. |
ALB | Albemarle Corporation |
ALU | Alcatel-Lucent |
AMZN | Amazon.com Inc. |
ANR | Alpha Natural Resources Inc. |
APA | APA Corporation |
APL | Atlas Pipeline Partners L.P. |
ARCC | Ares Capital Corporation |
ARNA | Arena Pharmaceuticals, Inc. |
ARR | Armour Residential REIT Inc. |
BAC | Bank of America Corporation |
BAYRY | Bayer Aktiengesellschaft |
BBRY (now BB) | BlackBerry Ltd |
BBT | BB&T Corporation |
BHP | BHP Group Ltd. |
BIDU | Baidu, Inc. |
BK | Bank of New York Mellon Corp. |
BP | BP p.l.c. |
C | Citigroup Inc. |
CAT | Caterpillar Inc. |
CBL | CBL & Associates Properties Inc. |
CEO | CNOOC Limited |
CERN | Cerner Corporation |
CF | CF Industries Holdings Inc. |
CHK | Chesapeake Energy Corporation |
CHL | China Mobile Limited |
CIG | Companhia Energtica de Minas Gerais - CEMIG |
CIM | Chimera Investment Corporation |
CMI | Cummins Inc. |
COST | Costco Wholesale Corporation |
CQP | Cheniere Energy Partners, LP |
CSCO | Cisco Systems Inc. |
CSX | CSX Corporation |
CTL | CenturyLink Inc. |
CVX | Chevron Corporation |
DE | Deere & Company |
DNDN | Dendreon Corporation |
DNR | Denbury Resources Inc. |
DUK | Duke Energy Corporation |
DVN | Devon Energy Corporation |
EIX | Edison International |
EMC | EMC Corporation |
EMR | Emerson Electric Co. |
EOG | EOG Resources Inc. |
EPD | Enterprise Products Partners L.P |
ETP | Energy Transfer Partners L.P. |
EXC | Exelon Corporation |
F | Ford Motor Company |
FCX | Freeport-McMoRan Inc. |
FFIV | F5 Networks Inc. |
FITB | Fifth Third Bancorp |
FRT | Federal Realty Investment Trust |
FSLR | First Solar, Inc. |
FTR | Frontier Communications Corporation |
FXE | Euro Currency Trust |
GE | General Electric Company |
GG | Formerly Goldcorp Inc. (see NEM) |
GIS | General Mills Inc. |
GLW | Corning Inc. |
GOOG | Alphabet Inc. (Google) |
GS | Goldman Sachs Group Inc. |
HAL | Halliburton Company |
HON | Honeywell International Inc. |
HTS | Hatteras Financial Corp. |
IBM | International Business Machines Corporation |
ISRG | Intuitive Surgical Inc. |
JNJ | Johnson & Johnson |
JPM | JPMorgan Chase & Co. |
KMB | Kimberly-Clark Corporation |
KMP | Kinder Morgan Energy Partners L.P |
KO | The Coca-Cola Company |
KOG | Kodiak Oil & Gas Corp |
LEG | Leggett & Platt Inc. |
LINE | Linn Energy, LLC |
LMT | Lockheed Martin |
LO | Lorillard Inc. |
MBT | Mobile TeleSystems |
MCD | McDonald's Corporation |
MDLZ | Mondelez International, Inc. |
MFA | MFA Financial Inc. |
MMM | 3M Company |
MMP | Magellan Midstream Partners L.P. |
MO | Altria Group Inc. |
MOS | Mosaic Company The |
MRK | Merck & Co Inc. |
MRO | Marathon Oil Corporation |
MS | Morgan Stanley |
MSFT | Microsoft Corporation |
MT | ArcelorMittal |
MWE | MarkWest Energy Partners L.P. |
NBL | Noble Energy Inc. |
NLY | Annaly Capital Management Inc. |
NOK | Nokia Corporation |
NUE | Nucor Corporation |
PAA | Plains All American Pipeline L.P. |
PBI | Pitney Bowes Inc. |
PBR | Petrobras - Petroleo Brasileiro S.A. |
PCLN | Priceline (Now BKNG) |
PFE | Pfizer Inc. |
PG | Procter & Gamble Co. |
PM | Philip Morris International Inc. |
PNC | PNC Financial Services GroupThe |
POT | Potash Corp (Now NTR) |
PSEC | Prospect Capital Corporation |
QCOM | QUALCOMM Incorporated |
RGLD | Royal Gold Inc. |
SBUX | Starbucks Corporation |
SCCO | Southern Copper Corporation |
SDRL | Seadrill Limited |
SHW | Sherwin Williams Co. |
SID | Companhia Siderrgica Nacional |
SINA | Sina Corporation |
SIRI | Sirius XM Radio Inc. |
SLB | Schlumberger Limited |
SLV | iShares Silver Trust |
SLW | Silver Wheaton Corp. |
SO | Southern Company |
SOHU | Sohu.com Inc. |
SQM | Sociedad Qumica y Minera de Chile S.A. |
STO | Statoil ASA |
SU | Suncor Energy Inc. |
TBT | ProShares UltraShort Lehman 20+ Year Treasury ETF |
TEF | Telefonica S.A. |
TEVA | Teva Pharmaceutical Industries Limited |
TM | Toyota Motor Corporation |
TNK | Teekay Tankers Ltd |
TOT | TOTAL S.A. |
UTX | United Technologies Corporation |
V | Visa Inc. |
VALE | Vale S.A. |
VAR | Varian Medical Systems Inc. |
VVUS | Vivus, Inc. |
WFC | Wells Fargo & Co. |
WMB | Williams Companies Inc |
WPRT | Westport Innovations Inc |
WR | Westar Energy Inc. |
X | United States Steel Corporation |
XOM | Exxon Mobil Corporation |
YUM | YUM! Brands Inc. |
YZC | Yanzhou Coal Mining Co. Ltd. |
ZNGA | Zynga Inc. |
Owner | |
Market Turning Points | |
2004 - Present (18 years 8 months) | |
Precision StockMarket Timing for All Time Frames Through a multi-dimentional approach to technical analysis: Cycles - Point & Figure & Fibonacci Price Projections, and Occasional Elliott Wave analysis.
|
UCLA | |
BS | |
Latest Comments